SUMMARY
Рысы
SPECIFICATIONS
| Асноўная інфармацыя | |
| Drive form | 6X2 |
| Калабара | 2150+5250мм |
| Тып | Truck-mounted crane |
| Vehicle size | 11.99×2.5×3.88 meters |
| Агульная маса | 25 тоны |
| Rated mass | 10.305 тоны |
| Пярэдняя наклад/задняя наклад | 1.46/2.94 meters |
| Remarks | Central locking, power windows, airbag seats, multi-function steering wheel |
| Front wheel track | 1940мм |
| Rear wheel track | 1860/1860мм |
| Engine parameters | |
| Мадэль рухавіка | Yuchai YC6JA240-50 |
| Зрушэнне | 6.87L |
| Максімальная магутнасць выхаду | 177KW |
| Максімальная конскія сілы | 240 конскія сілы |
| Стандарт выкіду | Euro V |
| Fuel type | diesel |
| Rated speed | 2300rpm |
| Engine brand | Yuchai |
| Maximum torque | 950N·m |
| Maximum torque speed | 1200-1800rpm |
| Cargo box parameters | |
| Cargo box length | 8.5 meters |
| Cargo box width | 2.4 meters |
| Cargo box height | 0.5 meters |
| Параметры ўстаноўкі абсталявання | |
| Mounted equipment brand | Sanhuan Shitong |
| Crane model | SPK38502 |
| Lifting weight | 5.5 тоны |
| Crane weight | 8 тоны |
| Cab parameters | |
| Cab | T260 luxury cab |
| Transmission parameters | |
| Мадэль перадачы | Fast 8JS105 |
| Колькасць перадач | 8 перадачы |
| Chassis parameters | |
| Брэнд шасі | Sanhuan Shitong |
| Серыі шасі | Haolong |
| Мадэль шасі | STQ1258L16Y3D5 |
| Rear axle description | 153 wide brake rear axle, 5.143 |
| Колькасць лісцяных спружын | 9/9/10+8, 3/3/4+3, 3/3/10+8, 3/3/11+8 |
| Speed ratio | 5.571 |
| Шыны | |
| Колькасць шын | 8 |
| Спецыфікацыя шын | 11.00R20 18PR |
| Control configuration | |
| ABS anti-lock | standard |
| Inter-axle differential lock | standard |
| Clutch assist | standard |
| Power steering | standard |
| Automatic adjustment arm | standard |
| Internal configuration | |
| Remote key | standard |
| Electronic central locking | standard |
| Multi-function steering wheel | standard |
| Air conditioning adjustment form | standard |
| Power windows | standard |
| Multimedia configuration | |
| Color large screen on the center console | standard |
| GPS/Beidou tachograph | standard |
| Radio | standard |
| Lighting configuration | |
| Front fog lights | standard |
| Headlight height adjustable | standard |
| Brake system | |
| Vehicle braking type | air brake |
| Front wheel brake | drum brake |
| Rear wheel brake | drum brake |
| Intelligent configuration | |
| Cruise control | standard |


















Агляды
Аглядаў пакуль няма.