BREU
El Isuzu Giga camió amb grua xcmg de 10T is a powerful and versatile combination, designed to handle various lifting and transportation tasks with ease.
CARACTERÍSTIQUES
ESPECIFICACIÓ
| General Information | |||
| Cab Chassis Make/Model | ISUZU/QL5350TZZ | Wheel Drive | 6×4 LHD |
| Measurement | |||
| Overall Size (L × W × H)(mm) | 11000×2550×3980 | Front/Rear Overhang(mm) | 1370/1950mm |
| Front/Rear Track(mm) | 2060/1855mm | Wheelase(mm) | 5200+1370mm |
| Weights | |||
| G.C.W(kg) | 40000 | Chassis Tare /Curb Weight(kg) | 10960 |
| G.V.W (kg) | 35000 | Crane Tare Weight(kg) | 2100 |
| Vehicle Tare /Curb Weight(kg) | 15560 | Cargo Box Weight(kg) | 2500 |
| Payload Weight(kg) | 18990 | F/R Axle Rating(Ton) | 9/13+13 |
| Cabina | |||
| Cab Style | Sleeper Cab | Cab Model | VC66 |
| Cab Roof | Standard(low roof) | Cab Width | 2400mm |
| Construcció | Full steel suspended | No. of Seats | 3 |
| Instrument & Controls | standard | Driver Seats | air bag |
| Tiltable | Front tiltble | Equipment & Device | AC, power steering |
| Motor | |||
| Make/Model | ISUZU/6WG1-TCG60 | Output Power/Speed | 309kW/1400rpm |
| Màx. Torque / Speed | 2250N.m at 900-1300rpm | Desplaçament | 15.681L |
| Engine Type | Water cooled, 6 cylinders ,4 stroke, turbo charged,diesel engine | Emission Regulation | EURO 3 |
| Transmissió | |||
| Make/Model | ZF8S | Tipus | Manual |
| Gear Numbers | 8 forward +1 reverse | First Gear Ratio | / |
| Wheels | |||
| Wheel Numbers | 12+1 pneumàtic de recanvi | Tires | 315/80R22.5 20PR |
| Grua | |||
| Technical Data | |||
| Moment d’elevació nominal | 250 KN.M | ||
| Capacitat d’elevació nominal | 10000 kg (2.5m) | ||
| Màx. divulgació | 14m | ||
| Màx. línies del ganxo | 4 | ||
| Angle de gir | Continuous | ||
| Angle d'elevació de la pluma | 360° | ||
| Màx. Alçada elevadora (the measurement from the ground after the outriggers fully extended) | 15.5m | ||
| Length of the boom system (retracted) | 4.863m | ||
| Length of the boom system (totalment estès) | 13.663m | ||
| Seccions de boom | 4 | ||
| Envergadura dels estabilizadors (totalment estès) | 5.7m | ||
| Recommended flow rate | 63 lpm | ||
| Pressió de funcionament | 26 Mpa | ||
| Capacitat recomanada del dipòsit d'oli | 200 L | ||
| Cargo Box | |||
| Model/Model | CB06/CSCTRUCK | Cargo Box Size | 6×2.3×0.45m |
| Material | High tensile steel | Floor/Platform Thick | 5mm |
| Door | All side open | Side Wall Thickness | 2mm |






















Ressenyes
Encara no hi ha ressenyes.