Sumari
CARACTERÍSTIQUES
Especificacions
| Informació bàsica | |
| Forma de conducció | 4X2 |
| Gasta | 3360mm |
| Vehicle body size | 5.41×1.9×2.02 meters |
| Gross mass | 4.495 tones |
| Vehicle weight | 3.58 tones |
| Maximum speed | 100km/h |
| Front track/rear track | Front:1385mm; Rear:1425mm |
| Overdhang frontal/posterior | 1.065/0.985 metres |
| Paràmetres del motor | |
| Model del motor | Jiangling JX493ZLQ5A |
| Desplaçament | 2.771L |
| Potència màxima | 116 potencia |
| Potència màxima de sortida | 85kW |
| Tipus de combustible | Gasoil |
| Estàndard d’emissions | National V |
| Upper body parameters | |
| Vehicle announcement | PFT5042TQZL5 |
| Upper body brand | Pafit brand |
| Lifting quality | 785kg |
| Transmission parameters | |
| Transmission model | Getrag five-speed manual |
| Number of gears | 5 gears |
| Number of reverse gears | 1 |
| Chassis parameters | |
| Chassis brand | Jiangling Motors |
| Chassis series | Shunda |
| Chassis model | JX1041TG25 |
| Number of leaf springs | 7/4+6, 7/5+6 |
| Tires | |
| Number of tires | 6 |
| Tire specification | 7.00R16LT 8PR |
























Ressenyes
Encara no hi ha ressenyes.