Sumari
CARACTERÍSTIQUES
Especificacions
Informació bàsica | |
Forma de conducció | 6X2 |
Gasta | 2150+5250mm |
Tipus | Truck-mounted crane |
Mida del vehicle | 11.99×2.5×3.88 meters |
Massa total | 25 tones |
Missa nominal | 10.305 tones |
Overdhang frontal/posterior | 1.46/2.94 metres |
Remarks | Central locking, power windows, airbag seats, multi-function steering wheel |
Front wheel track | 1940mm |
Rear wheel track | 1860/1860mm |
Paràmetres del motor | |
Model del motor | Yuchai YC6JA240-50 |
Desplaçament | 6.87L |
Potència màxima de sortida | 177kW |
Potència màxima | 240 potencia |
Estàndard d’emissions | Euro V |
Tipus de combustible | gasoil |
Velocitat nominal | 2300rpm |
Marca de motor | Yuchai |
Parell màxim | 950N · m |
Velocitat màxima de parell | 1200-1800rpm |
Cargo box parameters | |
Cargo box length | 8.5 metres |
Cargo box width | 2.4 metres |
Cargo box height | 0.5 metres |
Paràmetres de l'equip muntat | |
Marca d'equips muntats | Sanhuan Shitong |
Model de grua | SPK38502 |
El pes elevador | 5.5 tones |
Pes de la grua | 8 tones |
Paràmetres de cabina | |
Cabina | T260 luxury cab |
Transmission parameters | |
Transmission model | Fast 8JS105 |
Number of gears | 8 gears |
Chassis parameters | |
Chassis brand | Sanhuan Shitong |
Chassis series | Haolong |
Chassis model | STQ1258L16Y3D5 |
Rear axle description | 153 wide brake rear axle, 5.143 |
Number of leaf springs | 9/9/10+8, 3/3/4+3, 3/3/10+8, 3/3/11+8 |
Speed ratio | 5.571 |
Tires | |
Number of tires | 8 |
Tire specification | 11.00R20 18PR |
Control configuration | |
ABS anti-lock | standard |
Inter-axle differential lock | standard |
Clutch assist | standard |
Power steering | standard |
Automatic adjustment arm | standard |
Internal configuration | |
Remote key | standard |
Electronic central locking | standard |
Multi-function steering wheel | standard |
Air conditioning adjustment form | standard |
Power windows | standard |
Multimedia configuration | |
Color large screen on the center console | standard |
GPS/Beidou tachograph | standard |
Radio | standard |
Lighting configuration | |
Front fog lights | standard |
Headlight height adjustable | standard |
Brake system | |
Vehicle braking type | air brake |
Front wheel brake | drum brake |
Rear wheel brake | drum brake |
Intelligent configuration | |
Cruise control | standard |
Ressenyes
Encara no hi ha ressenyes.