SUMMARY
Bahin
Mga detalye
| Sukaranan nga kasayuran | |
| Type nga Pagmaneho | 4X2 |
| Welolerbase | 4400mm |
| Type | Flatbed Transporter |
| Vehicle Dimensions | 7.95 × 2.5 × 2.73 metro |
| Gross Vehicle Mass | 9.4 tonelada |
| Rated Mass | 4.345 tonelada |
| Front Overhang/Rear Overhang | 1.18 / 2.42 metro |
| Mga parameter sa makina | |
| Engine Model | Yuchai YC4S150 – 50 |
| Paglubad | 3.767L |
| Maximum Output Power | 110KW |
| Maximum Horsepower | 150hp |
| Emission Standard | Euro v |
| Nag-mount nga mga parameter sa sulud | |
| Mounted Equipment Brand | Chengl iwei Brand |
| Mga Parameter sa Pagbalhin | |
| Transmission Model | Wanliyang 6 – speed |
| Number of Gears | 6 – speed |
| Mga Parameter sa Chassis | |
| Chassis Brand | Dongfeng Duolika |
| Chassis Series | Duolika D7 |
| Chassis Model | EQ1090LJ8BDE |
| Rear Axle Description | 6.8T |
| Number of Leaf Springs | 8 / 10 + 7 |
| Gulong | |
| Number of Tires | 6 |
| Tire Specification | 8.25R16 14PR |


















Mga Reviews
Wala'y mga pagsusi bisan pa.