SUMMARY
Bahin
Mga detalye
| Sukaranan nga kasayuran | |
| Porma sa pagmaneho | 6X2 |
| Welolerbase | 2150+5250mm |
| Type | TRUCK-DUCED |
| Vehicle size | 11.99×2.5×3.88 meters |
| Total nga Misa | 25 tonelada |
| Rated mass | 10.305 tonelada |
| Sa unahan overhang / likod nga overhang | 1.46/2.94 metro |
| Remarks | Central locking, power windows, airbag seats, multi-function steering wheel |
| Front wheel track | 1940mm |
| Rear wheel track | 1860/1860mm |
| Engine parameters | |
| Modelo sa makina | Yuchai YC6JA240-50 |
| Paglubad | 6.87L |
| Labing kadaghan nga gahum sa output | 177KW |
| Labing kadaghan sa horsepower | 240 armas |
| Sulud sa pagpagawas | Euro v |
| Tipo sa gasolina | diesel |
| Rated speed | 2300rpm |
| Engine brand | Yuchai |
| Maximum torque | 950N·m |
| Maximum torque speed | 1200-1800rpm |
| Cargo box parameters | |
| Cargo box length | 8.5 metro |
| Cargo box width | 2.4 metro |
| Cargo box height | 0.5 metro |
| Mounted equipment parameters | |
| Nag-abut nga brand sa Kagamitan | Sanhuan Shitong |
| Crane model | SPK38502 |
| Lifting weight | 5.5 tonelada |
| Crane weight | 8 tonelada |
| Cab parameters | |
| Cab | T260 luxury cab |
| Transmission parameters | |
| Modelo nga transmission | Fast 8JS105 |
| Gidaghan sa mga Gears | 8 salamat |
| Chassis parameters | |
| Chassis Brand | Sanhuan Shitong |
| Chassis series | Haolong |
| Modelo sa Chassis | STQ1258L16Y3D5 |
| PAGSULAY SA AXTE AXLE | 153 wide brake rear axle, 5.143 |
| Gidaghanon sa mga tuburan sa dahon | 9/9/10+8, 3/3/4+3, 3/3/10+8, 3/3/11+8 |
| Speed ratio | 5.571 |
| Gulong | |
| Kadaghan sa mga ligid | 8 |
| Suspisyal sa Tiro | 11.00R20 18PR |
| Control configuration | |
| ABS anti-lock | standard |
| Inter-axle differential lock | standard |
| Clutch assist | standard |
| Power steering | standard |
| Automatic adjustment arm | standard |
| Internal configuration | |
| Remote key | standard |
| Electronic central locking | standard |
| Multi-function steering wheel | standard |
| Air conditioning adjustment form | standard |
| Power windows | standard |
| Multimedia configuration | |
| Color large screen on the center console | standard |
| GPS/Beidou tachograph | standard |
| Radio | standard |
| Lighting configuration | |
| Front fog lights | standard |
| Headlight height adjustable | standard |
| Brake system | |
| Vehicle braking type | air brake |
| Front wheel brake | drum brake |
| Rear wheel brake | drum brake |
| Intelligent configuration | |
| Cruise control | standard |


















Mga Reviews
Wala'y mga pagsusi bisan pa.