BRIFF
NODWEDDION
MANYLEB
| Priodoleddau diwydiant-benodol | |
| Cyflwr | Newydd |
| Safon Allyriadau | Ewro 3/4/5/6 |
| Market Segment | Logistics transportation |
| Horsepower | 351 – 450hp |
| Cargo Tank Type | Van |
| Gross Vehicle Weight | >=30000 kg |
| Drive Wheel | 8X4 |
| After-sales Service Provided | On-site installation, Overseas Call Centers, Field installation, commissioning and training, Online support, Free spare parts |
| Priodoleddau eraill | |
| Llyw | Left |
| Man tarddiad | Hubei, Sail |
| Segement | Heavy truck |
| Forward Shift Number | 12 |
| Uchafswm Torque(Nm) | 1000-1500Nm |
| Cargo Tank Dimension | 8500*2400*550mm |
| Cargo Tank length | ≥8m |
| Passengers | 3 |
| Seat Rows | Half a row |
| Rear Camera | Camera |
| Abs(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Touch Screen | Yes |
| Brand Name | Hyrddod |
| Brand injan | FAWDE |
| Math o Danwydd | Diesel |
| Engine Capacity | > 8L |
| Cylinders | 6 |
| Gear Box Brand | FAST |
| Transmission Type | Llawlyfr |
| Reverse Shift Number | 2 |
| Size | 12000mm*2500*3850mm |
| Nghapasiti (Llwyth) | 21 – 30T |
| Fuel Tank Capacity | 300-400L |
| Driver’s Seat | Air suspension |
| Rheoli Mordaith | Normal |
| Multimedia System | Yes |
| Window | Automatic |
| Air Conditioner | Automatic |
| Tire Number | 12 |
| Enw'r Cynnyrch | FAW 8×4 truck with 14-ton stiff boom crane |
| Math Crane | Telescopic Straight Boom Crane |
| Brand | Hyrddod |
| Driving type | 8X4 LHD/RHD |
| System reoli | Rheoli Llawlyfr Hydrolig |
| Max lifting height | 21.8m |
| Max working radius | 19.8m |
| Safon allyriadau | Ewro 2/3/4/5/6 |
| tanwydd | diesel |
| Ardystiad | ISO CCC CE |






















Adolygiadau
Nid oes adolygiadau eto.