CRYNODEB
NODWEDDION
MANYLION
| Gwybodaeth Sylfaenol | |
| Ffurflen gyrru | 6X4 |
| Wheelbase | 5900+1400mm |
| Math | Straight boom crane |
| Vehicle size | 10.56X2.5X3.713 meters |
| Cyfanswm màs | 25 tunnell |
| Offeren Graddedig | 9.8 tunnell |
| Front overhang/rear overhang | 1435/2750 metrau |
| Front wheel track | 2060mm |
| Rear wheel track | 1858/1858mm |
| Engine parameters | |
| Model injan | F2CE3681K*P |
| Dadleoli | 8.7L |
| Uchafswm pŵer allbwn | 216kW |
| Uchafswm marchnerth | 290 marchnerth |
| Safon allyriadau | Euro IV |
| Math o danwydd | diesel |
| Rated speed | 1900rpm |
| Pheiriant | SAIC Diesel |
| Torque Uchaf | 2100N·m |
| Cyflymder trorym uchaf | 1100-1500rpm |
| Cargo box parameters | |
| Cargo box length | 8.4 metrau |
| Cargo box width | 2.42 metrau |
| Cargo box height | 0.6 metrau |
| Mounted equipment parameters | |
| Mounted equipment brand | SAIC Iveco Hongyan |
| Crane model | SQS300-II |
| Lifting weight | 12 tunnell |
| Cab parameters | |
| Cab | Flat-top long cab |
| Transmission parameters | |
| Model trosglwyddo | Fast 10JSD160TB |
| Nifer y gerau | 10 gears |
| Fuel tank | |
| Fuel tank material | aluminum |
| Fuel tank capacity | 400L |
| Chassis parameters | |
| Brand siasi | SAIC Iveco Hongyan |
| Cyfres siasi | Jieshi |
| Model siasi | CQ1255HMG50-594 |
| Disgrifiad o'r echel gefn | HY300H |
| Number of leaf springs | 3+4 |
| Frame size | 980_865/317×8+8mm |
| Teiars | |
| Nifer y teiars | 6 |
| Manyleb teiars | 11.00-20 |
| Control configuration | |
| ABS anti-lock | safonol |
| Internal configuration | |
| Remote key | safonol |
| Electronic central lock | safonol |
| Multi-function steering wheel | safonol |
| Air conditioning adjustment form | manual |
| Power windows | safonol |
| Multimedia configuration | |
| GPS/Beidou tachograph | safonol |
| Radio | safonol |
| Intelligent configuration | |
| Cruise control | safonol |
























Adolygiadau
Nid oes adolygiadau eto.