KNAPP
MERKMALE
1.Unrivaled Towing Capacity
2.Sturdy Chassis and Structural Integrity
3.Advanced Safety Systems
4.Operator Comfort and Ergonomics
5.Maneuverability and Adaptability
SPEZIFIKATION
– General Information | ||||
Gesamtgewicht | 51000kg | Length | 7380mm | |
Tare Weight | 11000kg | Width | 2590mm | |
Loading | 40000kg | Height | 3560mm | |
Vorderachse | 8000kg | Radstand | 3850+1450mm | |
Sencond Axle | 13000kg | Wheel drive | 6×6 | |
Hinterachse | 13000kg | Steering | Lhd | |
Gear Ratio | 5.263 | Saddle | JOST φ90 one-way saddle | |
Max speed | 60km/h | |||
– Fahrgestell LKW | Make/Model Beiben 8×4 550 | |||
Motor | – Upper Body | Make/Model: CSCTRUCK/TT40 | ||
Make/Model | WP13.550E30 | Winch | ||
Rated Power | 405KW (550 PS) | 40 ton planetary gear winch | ||
(543 PS) | Heavy-duty winch seat | |||
Maximales Drehmoment | 2300Nm/1200-1500 r/min | |||
Bewertungsgeschwindigkeit | 2100r/min | Roller | Diameter | |
Verschiebung | 12.54L | Rear fixed roller | 290mm | |
Übertragung | ||||
Make/Model | FAST/12JSDX240T | |||
Gears | 12F/2R | |||
Operation | Manual | |||
Max Torque | 2400N.m | |||
PTO | QH50(spline) | |||
Fuel tank | 600L+200L | |||
aluminum fuel tank | ||||
Transfer case | ZQC2000 | |||
Cabin | ||||
Cab Model | V3 flat top cab | |||
Cab Allowed | 3 | |||
Air Condition | YES |
Rezensionen
Es liegen noch keine Bewertungen vor.