KNAPP
MERKMALE
SPEZIFIKATION
Cab Truck | Kran | ||
Chassis Make/Model: | HOWO/ZZ1167N5617B1 | Make/Model: | Palfinger/ SPS12500B |
Abmessungen,mm: | 9378×2550×3895 | Crane Type | Telecopic Boom |
Radstand,mm: | 5600 | Bewertetes Hubmoment | 12.5mt |
G.V.W,kg: | 23000 | Rated lifting capacity | 5000 kg (2.2M) |
Tare Weight,kg: | 10530 | Max. outreach | 11.6M |
F/R Axle Rating,kg: | 7000/16000 | Max.line of the hook | 4 |
Kabine | Number of extension boom | 2(A),3(B),4(C) | |
Cab Make/Model: | SINOTRUK/HOWO 7 | Slwing -Winkel | Continous |
Cab Type: | Sleeper Cab, AC | Boom raising angle | 0 ~ 75 ° |
Cab Width: | 2080mm | Max. Hebenshöhe | 13.6M |
Cab Height: | Standard w/o Streamlined Dome | Length of the boom | 4.3 M |
Rated Nr. of Passengers: | 3 People | Auslegerspanne(fully extended) | 5100 mm |
Motor | Flow Rate | 35 – 50 L/min | |
Engine Make/Model: | WEICHAI/WP10.300E2 | Betriebsdruck | 25 MPA |
Engine Power/Speed: | 220KW(300PS)/2200Drehzahl | Oil tank capacity | 100 L |
Output Torque/Speed: | 1240N.m/1300-1500rpm | Standard package includes | |
Verschiebung: | 9.726 L | – Oil tank mounted | |
Emissionsstandard: | Tier Level III Emission | – Load holding valves | |
Übertragung | – Painting | ||
Gearbox Make/Model: | SINOTRUK/HW19710 | – High pressure filter | |
Typ: | Manual,Forward 10 Speed/Reverse 2 Speed | – Digital hour counter | |
Kupplung | – Load hook | ||
Typ: | Single, Dry, Diaphragm Spring | – Crane preservation | |
Diameter: | φ320mm | – Mounting bolts | |
Steering | Dropside Platform | ||
Position: | Right Hand Drive | Max Load Rating: | 15 Tonne, dropside |
Typ: | Recirculating Ball | Deck Size,mm: | 6000*2500,exterior |
Axle | Front VGD71,Rear ST16 | Construction: | Sheet Metal Forming |
Main Brake | Dual-circuit air Braking Booster | Material Thick, mm: | Bottom 5, Side 3 |
Parking Brake | Acting on axle, Central Drum Brake | Doors: | All dropside open |
Suspension | |||
Typ: | Semi-elliptical Alloy Leaf Spring with Hydraulic Two-way Telescopic Shock Absorber | ||
Spezifikationen: | 10/9+6H | ||
Electrical Equipment: | |||
Battery: | 24V/(Two Batteries in Parallel) | ||
Starter: | 24Volts/2.8kW | ||
Tyre | 295/80R22.5,6+1 Nos | ||
Tool Box: | 2 nos |
Rezensionen
Es liegen noch keine Bewertungen vor.