KNAPP
The SITRAK 30Ton Integated Wrecker Truck is a powerful and reliable vehicle designed for efficient towing and recovery operations. Mit einer Anhängelast von 30 Tonnen, it is capable of handling heavy-duty tasks, ensuring smooth and safe rescue on the road.
MERKMALE
SPEZIFIKATION
| DESCRIPTION | ||
| Fahrgestell LKW | C7H 6×4 | side door C7H logo |
| Motor | 440PS,EURO Ⅴ ,Silicone oil fan,180Ah battery,Intake pipe heater | |
| Übertragung | 16 speed manual | |
| Steering | Hydraulic steering with power assistance | |
| Kabine | White color with sleeper | |
| Suspension | Front and rear less spring suspension(4/5) | |
| Vorderachse | (Drum),Load capacity:9.5 Ton*1 | |
| RearAxle | (Drum)(ratio:4.63),Load capacity:13 Ton*2 | |
| Rim|Tyres | (front longitudinal tread/rear block tread/20PR) (including spare wheel) | |
| Brake | EBS+ESC | |
| Fuel tank | 600L | |
| Frame | (8+5/300) | |
| Wheel base | 4600mm | |
| Bumper | High position (metal) | |
| Batterie | 240ah | |
| Others | side spare tire rack | cab rear window removed |
| reserved driving recorder wiring harness | speed limit 89km/h | |
| vehicle front lower protection | with parking wedge | |
| SPEZIFIKATIONEN | ||
| Boom | Retracted capacity (at 39°) | 66666 Pfund |
| Extended capacity (at 39°) | 16000 Pfund | |
| Maximum Lift angle | 39° | |
| Maximum Hook Height | 286” | |
| Greifen Sie an der Ladebordwand vorbei | 132” | |
| Unterlift | Retracted capacity on forks | 35000Pfund |
| Retracted distance to the forks | 60” | |
| Extended capacity on forks | 16000Pfund | |
| Extended distance to the forks | 122” | |
| Negative tilt angle | -7~93° | |
| Abschleppbewertung | 80000Pfund | |
| Winch | Quantity | 2Stk |
| Pulling force (on 1st layer) | 33333Pfund | |
| Winch type | Planetarisch | |
| Cable length | 197’ | |
| Cable diameter | 0.63” | |


















Rezensionen
Es liegen noch keine Bewertungen vor.