BREVE
CARACTERÍSTICAS
ESPECIFICACIÓN
| Cab Truck | Grúa | ||
| Chassis Make/Model: | SINOTRUK/ZZ1167G4715D1R | Crane model: | SQ3.2SK2Q |
| Dimensiones generales: | 8530×2550×3500mm | Tipo de grúa | Grúa con pluma articulada |
| Distancia entre ejes: | 4700milímetros | Max lifting capacity | 4000 Kg |
| G.V.W: | 14.1 Tonelada | Max lifting capacity | 8.4 T.M |
| Peso de la tara: | 8.2 Tonelada | Recommend power | 16 KW |
| Clasificación del eje delantero/trasero: | 3.6Ton/10.5Ton | Max oil flow | 25 L/MIN |
| Taxi | Max pressure | 20 MPA | |
| Cab Make/Model: | SINOTRUK/L3W | Oil Tank Capacity | 60 L |
| Cab Type: | Day Cab,AC | Crane weight | 1271 Kg |
| Ancho de taxi: | 2080milímetros | Installation space | 850 MM |
| Cab Height: | Standard w/o Streamlined Dome | Rotation angle | 360 All Rotation DEGREE |
| Rated Nr. of Passengers: | 3 Gente | Max extension length | 8000 MM |
| Motor | Max liftingheight | 10000 MM | |
| Engine Make/Model: | Yuchai/YC4E160-33 | Max elevation | 75 DEGREE |
| Engine Power/Speed: | 118KW(160HP)/2600rpm | Dropside Platform | |
| Output Torque/Speed: | 600N.M/1200-1600RPM | Max Load Rating: | 15 Tonelada, dropside |
| Desplazamiento: | 4.259L | Deck Size,milímetros: | 5200*2500,exterior |
| Estándar de emisión: | Tier Level III Emission | Construcción: | Sheet Metal Forming |
| Transmisión | Material Thick, milímetros: | Bottom 5, Side 3 | |
| Gearbox Make/Model: | Dachi / dc6j6tc | Doors: | All dropside open |
| Tipo: | Manual,Forward 6 Speed/Reverse 1 Velocidad | Electrical Equipment | |
| Embrague | Battery: | 24V/(Two Batteries in Parallel) | |
| Tipo: | Single, Dry, Diaphragm Spring | Starter: | 24Volts/2.8kW |
| Diámetro: | φ250mm | Tyre | 9.00R20,6+1 Nos |
| Gobierno | Tool Box: | 1 nos | |
| Position: | Right Hand Drive | Suspension | |
| Tipo: | Recirculating Ball | Tipo: | Semi-elliptical Alloy Leaf Spring with Hydraulic Two-way Telescopic Shock Absorber |
| Axle Rating | front 3600kg,Rear 10500kg | Specifications: | 9/12+9H |
| Main Brake | Dual-circuit air Braking Booster | ||
| Parking Brake | Acting on axle, Central Drum Brake | ||






















Reseñas
Todavía no hay revisiones.