RÉSUMÉ
Le BEIBEN 35Ton Integrated Dépanneuse with Side Puller presents a remarkable fusion of power, versatilité, and advanced technology. Designed to excel in various towing scenarios, its specifications and features underscore its commitment to efficiency and performance. From a robust engine to advanced suspension systems, this tow truck is primed to tackle challenges with precision and power.
The tow truck’s features collectively exemplify its dedication to performance, fonctionnalité, et polyvalence. It stands as a dependable partner for towing operations across a spectrum of scenarios, showcasing innovation and excellence in the towing industry.
CARACTÉRISTIQUES
Ces Dépanneuse intégrée‘s impressive features span multiple categories, each contributing to its exceptional performance:
Powerful Engine and Performance:
- Moteur: A robust six-cylinder, turbocharged Diesel engine from Weichai Power Technology.
- Output: Generates 250Kw (340HP) at 2200rpm and 1250Nm of torque at 1400-1600rpm.
- Norme d'émission: Complies with Euro 3 for an environmentally friendly operation.
Mechanical Excellence and Handling:
- Boîte de vitesse: Fuller Eaton technology provides 9 forward gears and 1-speed reverse, equipped with synchronizers for smooth transitions.
- Système de direction: ZF Technology-designed system for precise control and handling.
- Suspension: Benz Technology’s circulation ball, hydraulic boosting suspension system with shock absorbers and stabilizer bar for a comfortable ride.
Advanced Chassis and Suspension:
- Châssis: Constructed with a robust fish belly-shaped frame with variable width.
- Suspension: Non-free standing 13 pcs leaf spring suspension on both front and rear for optimal load distribution and ride comfort.
Wrecker Body and Capabilities:
- Wrecker Body: Equipped with a mechanical body for efficient functionality.
- Soulèvement: Offers a 16-ton fully retracted and a 6.8-ton fully extended capacity.
- Boom System: Advanced boom system with 35-ton retracted and 15-ton extended ratings, featuring maximum angles of 41° for precision.
Winches and Pulling Power:
- Winches: Two planetary winches with a 17.5-ton rating of pulling force each.
- Construction: Ductile casting casing with hub redactor for durability and reliability.
- Cable: 19 mm by 60 m cable for secure grip on heavy loads.
Enhanced Functionality and Safety:
- Side Puller: X-shaped side puller for added control and stability.
- Hydraulic Pivoting Stiff-Leg: Integrated technology for precise maneuvering and positioning.
- Winches: Two 15-ton winches provide versatility and reliability in complex towing situations.
CARACTÉRISTIQUES
| Measurements | Electrical system | |||||||
| Empattement | 4450+1450 mm | Battery | 2×12V/165Ah | |||||
| Overall Size | 9840×2495×3260mm | Generator | 28V-70A | |||||
| Speed | ≤80km/h | Starter | 5.58Kw/24V | |||||
| Front/rear overhang | 1435/2505mm | Système de freinage | ||||||
| Tare Weight | 17000kg | Service brak | Auto-adjusted, dual-air brake | |||||
| PTAC | 33000kg | Assistant brake | Engine exhaust brake | |||||
| Moteur | Weichai Power Technology | Park brake | Spring energy on all wheels | |||||
| Make/Model | WEICHAI/WP10.340E32 | Taxi | Benz Technology | |||||
| Taper | 6 cylinders, turbocharged Diesel | Make/Model | BEIBEN/NG80B | |||||
| Rated Power/Speed | 250Kw(340HP)/2200tr/min | Taper | Day, short cab With inner A/C | |||||
| Output Torque/speed | 1250Nm/1400-1600rpm | Construction | Full steel, covered 2-layer steel | |||||
| Déplacement | 9.726L | Tipped forwardly | ||||||
| Norme d'émission | EURO 3 | Interior | Integral interior, instrument | |||||
| Fuel tank capacity | 400L Iron | Digital instrument (radio, USB, MP3) | ||||||
| Clutch | Seats | High/shock absorption, conducteur | ||||||
| Make/Model | #430, Single dry, Hydraulic boosting | Steering wheel | Adjustable, Right-hand drive | |||||
| Boîte de vitesse | Fuller Eaton technology | Exterior | Steel bumper,3 steps, Sunvisor | |||||
| Make/Model | FAST/9JS150A | WRECKER BODY | ||||||
| Taper | Mechanical | Soulèvement | ||||||
| Gear Numbers | 9 Forward, 1-speed reverse | Entièrement rétracté | 16 tonne | |||||
| Synchronizer | Equipped | Distance rétractée | 2135 mm | |||||
| QH50, Flange, Side mounted | Entièrement étendu | 6.8 tonne | ||||||
| Système de direction | ZF Technology | Distance étendue | 3773 mm | |||||
| Make/Model | ZF/8098 | Angle d'inclinaison | -13° | |||||
| Taper | Circulation ball, hydraulic boosting | Angle d'inclinaison | 20° | |||||
| Suspension System | Benz Technology | Capacité de remorquage | 36 tonne | |||||
| Front/Rear Suspension | Non-free standing 13 pcs leaf spring | Boom | ||||||
| Shock absorber with stabilizer bar | Boom Rating Retracted | 35 tonne | ||||||
| Chassis Frame | Fish belly shape, variable width | Boom Rating Extended | 15 tonne | |||||
| Cross-Sectional | 317×70×8.5+7+8.5 mm | Angle maximal | 41° | |||||
| Front axle | Benz Technology | Hauteur du crochet | 5117 mm | |||||
| Taper | Double-shoe pneumatic brake, steering axle | Atteindre le hayon passé | 1853 mm (73») | |||||
| Rating | 7.5 tonne | Treuil | ||||||
| Rear axle | Benz Technology | Quantité de treuil | 2 pièces | |||||
| Make/Model | BEIBEN/ HD7/016DGS-13 HL7/015DS-13 | Force de traction nominale | 17.5 tonne | |||||
| Taper | Double-shoe pneumatic brake, | Type de treuil | Planétaire | |||||
| ductile casting casing with hub redactor | Longueur du câble | 19 mm x 60 m | ||||||
| double reduction driving axle | X-shape side puller | |||||||
| Rating | 13tonnes | Taper | Hydraulic Pivoting Stiff-Leg | |||||
| Ratio | 5.263 | Winches | 2 nos of 15-ton Winches | |||||































Avis
Il n'y a pas encore d'avis.