RÉSUMÉ
CARACTÉRISTIQUES
CARACTÉRISTIQUES
Informations de base | |
Formulaire de lecteur | 6X2 |
Empattement | 2150+5250mm |
Taper | Grue montée sur camion |
Vehicle size | 11.99×2.5×3.88 meters |
Masse totale | 25 tonnes |
Masse nominale | 10.305 tonnes |
Porte-à-faux avant/porte-à-faux arrière | 1.46/2.94 mètres |
Remarks | Central locking, power windows, airbag seats, multi-function steering wheel |
Front wheel track | 1940mm |
Rear wheel track | 1860/1860mm |
Engine parameters | |
Modèle de moteur | Yuchai YC6JA240-50 |
Déplacement | 6.87L |
Puissance de sortie maximale | 177kW |
Puissance maximale | 240 puissance |
Norme d'émission | Euro V |
Type de carburant | diesel |
Vitesse nominale | 2300tr/min |
Marque du moteur | Yuchai |
Couple maximal | 950N·m |
Vitesse de couple maximale | 1200-1800tr/min |
Cargo box parameters | |
Cargo box length | 8.5 mètres |
Cargo box width | 2.4 mètres |
Cargo box height | 0.5 mètres |
Paramètres de l'équipement monté | |
Mounted equipment brand | Sanhuan Shitong |
Modèle de grue | SPK38502 |
Soulever du poids | 5.5 tonnes |
Crane weight | 8 tonnes |
Cab parameters | |
Cab | T260 luxury cab |
Transmission parameters | |
Modèle de transmission | Fast 8JS105 |
Nombre de vitesses | 8 engrenages |
Chassis parameters | |
Marque de châssis | Sanhuan Shitong |
Série de châssis | Haolong |
Modèle de châssis | STQ1258L16Y3D5 |
Description de l'essieu arrière | 153 wide brake rear axle, 5.143 |
Nombre de ressorts à lames | 9/9/10+8, 3/3/4+3, 3/3/10+8, 3/3/11+8 |
Speed ratio | 5.571 |
Pneus | |
Nombre de pneus | 8 |
Spécification des pneus | 11.00R20 18PR |
Control configuration | |
ABS anti-lock | standard |
Inter-axle differential lock | standard |
Clutch assist | standard |
Power steering | standard |
Automatic adjustment arm | standard |
Internal configuration | |
Remote key | standard |
Electronic central locking | standard |
Multi-function steering wheel | standard |
Air conditioning adjustment form | standard |
Power windows | standard |
Multimedia configuration | |
Color large screen on the center console | standard |
GPS/Beidou tachograph | standard |
Radio | standard |
Lighting configuration | |
Front fog lights | standard |
Headlight height adjustable | standard |
Brake system | |
Vehicle braking type | air brake |
Front wheel brake | drum brake |
Rear wheel brake | drum brake |
Intelligent configuration | |
Cruise control | standard |
Avis
Il n'y a pas encore d'avis.