POKOLE
HI'O
1.Exceptional Lift Height
2.Robust Telescopic Boom
3.Dependable Power Source
4.Nā hiʻohiʻona palekana i hoʻonui ʻia
5.Maneuverability and Mobility
OLELO HOOLAHA
Vehicle parameters | ||||||
Vehicle Model | EQ1180GK | Vehicle Brand | DONGFENG | |||
Overall dimensions | 9550×2550X3850mm | Curb weight | 13365kg | |||
Nā ʻāpana Chassis | ||||||
Ke kumu hoʻohālike Chassis | EQ1180GT3DJ | Laina Chassis | DONGFENG | |||
Overall dimensions | 8650x2500x2950mm | Wheel base | 4700mm | |||
Front/rear wheel track | 1880/1800mm | Front/rear suspension | 1430/2160mm | |||
Approach/departure angle | 20/13° | Maximum speed | 90km/h | |||
Chassis Manufacturer | Dongfeng Motor Company | |||||
ʻO Cab | Configuration | VR a row and a half deluxe cab(with sleeping berth),allowable 3 passengers ,A / c | ||||
Color | white,other color is optional | |||||
Mīkini hoʻonani | Hōʻailona | B190 33 | ||||
Emission | Euro 3 | |||||
ʻAno | 6 nā kinikini,in-line,4-stroke,water-cooled,turbo inter-cooling,diesel engine | |||||
Rated power | 190hp,rated power speed 2500rpm 190hp, | |||||
Hoʻoneʻe | 5900ml | |||||
Max.torque | 640N·m | |||||
Bore x stroke | 102x120mm | |||||
Manufacturer | Dongfeng Cummins Engine Co., Ltd. | |||||
'A'āʻaʻa | Size | 10.00R20 | ||||
Number | 6+1 nos | |||||
Kūpilipu'ā | push type diaphragm spring clutch,Φ395mm | |||||
Fuel tank | 160L,steel 160L | |||||
Nā axle mua | 5.0T | |||||
ʻO Axle hope | 10.0T | |||||
ʻO ke kalaiwa | 4X2 | |||||
Rated voltage | 24V,DC 24V | |||||
Transmissions | Gearbox FAST, 8 wikiwiki 1 ka haʻaleleʻana. | |||||
Steering device | Power assisted steering | |||||
Steering wheel | Left hand drive | |||||
Aerial work truck structure parameters | ||||||
Max operation height 度 |
45.0m | |||||
Max rotation angle | 360° | Working platform rated loading | 220kg | |||
Color and Logo | Keʻokeʻo | |||||
Standard configuration |
A.Seven section working arm, six section synchronous telescopic, dual amplitude hydraulic cylinder B.360 degree continuous rotation, V-shaped front and rear legs, two telescopic legs, individually C. Electrical operation of work platform and ground remote control, hydraulic operation of D. Hydraulic automatic leveling, the work vehicle can achieve a platform load of 220KG, a E.Automatic interlocking device for boarding and disembarking, emergency electric emergency F. Night safety warning device, vehicle level gauge, engine ignition and shutdown, real-time G. Non insulated bucket, stainless steel fence and anti slip walking board |
Hōʻike manaʻo
ʻAʻohe hōʻike manaʻo i kēia manawa.