POKOLE
HI'O
OLELO HOOLAHA
ʻIke Kumu | |
ʻO ke kalaiwa | 4X2 |
Huila huila | 4400mm |
Body dimensions | 8.44×2.55×2.5 meters |
Huina nui | 9.4 mau tona |
Vehicle weight | 6.9 mau tona |
Maximum speed | 103km/h |
Front track/rear track | Front:1745mm; rear:1640mm |
Front overhang/rear overhang | 1.13/2.49 mika |
Nā ʻāpana ʻenekini | |
kŘkohu mīkini | Yuchai YC4S150-50 |
Hoʻoneʻe | 3.767L |
ʻO ka ikaika nui o ka lio | 150 ikaika lio |
Ka mana puka kiʻekiʻe | 110kW |
ʻAno wahie | Diesel |
Kūlana hoʻokuʻu | Euro V |
Mounted Equipment Parameters | |
Mounted equipment brand | Pafit brand |
Lifting capacity | 2305kg |
Transmission Parameters | |
Hoʻohālike hoʻoili | 6-speed |
Ka helu o nā kaʻa | 6 nā kāʻei |
Number of reverse gears | 1 |
Nā Kūlana Chassis | |
Laina Chassis | Dongfeng Duolika |
Moʻo Chassis | D8 |
Ke kumu hoʻohālike Chassis | EQ1090SJ8BDE |
Number of leaf springs | 8/10+7 |
Kaila | |
Ka helu o nā huila | 6 |
Hōʻikeʻike kaʻa | 8.25R16 14PR |
Hōʻike manaʻo
ʻAʻohe hōʻike manaʻo i kēia manawa.