POKOLE
HI'O
OLELO HOOLAHA
ʻIke Kumu | |
ʻO ke kalaiwa | 8X4 |
Huila huila | 1800+4600+1350mm |
ʻAno | Kaʻa Kaʻa me Crane |
Body dimensions | 10.96×2.5×3.27, 3.47m |
Huina nui | 31 mau tona |
Vehicle weight | 24.77 mau tona |
Maximum speed | 90km/h |
Front track/rear track | Front track |
Front overhang/rear overhang | 1.500/1.710m |
Nā ʻāpana ʻenekini | |
kŘkohu mīkini | Sinotruk WD615.96E |
Hoʻoneʻe | 9.726L |
ʻO ka ikaika nui o ka lio | 375 ikaika lio |
Ka mana puka kiʻekiʻe | 276kW |
ʻAno wahie | Diesel |
Kūlana hoʻokuʻu | EURO III |
Mounted Equipment Parameters | |
Mounted equipment brand | Chusheng brand |
Lifting capacity | 6100-12500kg |
Rear extension | 1639mm |
Other | Chusheng 360-degree rotating crane-type towing and clearing vehicle |
Transmission Parameters | |
Hoʻohālike hoʻoili | HW 10 nā kāʻei |
Ka helu o nā kaʻa | 10 nā kāʻei |
Number of reverse gears | 2 nā kāʻei |
Nā Kūlana Chassis | |
Laina Chassis | Sinotruk How pehea |
Moʻo Chassis | HOWO T5G |
Ke kumu hoʻohālike Chassis | ZZ1317N4668W |
Hōʻike axle hope | 9T front axle, 16T rear axle |
Number of leaf springs | Left 14 right 13/Left 14 right 13/12 |
Kaila | |
Ka helu o nā huila | 12 pieces |
Hōʻikeʻike kaʻa | 12.00-20 |
Hōʻike manaʻo
ʻAʻohe hōʻike manaʻo i kēia manawa.