BRIEF
FEATURES
SPECIFICATION
| Basic Information | |
| Drive form | 4X2 | 
| Wheelbase | 3360mm | 
| Body dimensions | 5.995×2.3×2.32 meters | 
| Total mass | 4.495 tons | 
| Vehicle weight | 3.715 tons | 
| Maximum speed | 95km/h | 
| Front track/rear track | Front:1615mm; rear:1525mm | 
| Front overhang/rear overhang | 1.135/1.5 meters | 
| Engine Parameters | |
| Engine model | Dachai CA4DC3-12E5 | 
| Displacement | 3L | 
| Maximum horsepower | 120 horsepower | 
| Maximum output power | 90kW | 
| Fuel type | Diesel | 
| Emission standard | EURO V | 
| Mounted Equipment Parameters | |
| Mounted equipment brand | FAW Hongta | 
| Lifting capacity | 650kg | 
| Transmission Parameters | |
| Transmission model | 6-speed | 
| Number of gears | 6 gears | 
| Number of reverse gears | 1 | 
| Chassis Parameters | |
| Chassis brand | FAW Hongta | 
| Chassis series | Jiefang Gongshi | 
| Chassis model | CA1040K6L3E5-A1 | 
| Number of leaf springs | 2/2+3, 3/3+3, 4/8+8 | 
| Tires | |
| Number of tires | 6 | 
| Tire specification | 7.50R16 | 








 
				















 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.