SUMMARY
CARATTERISTICHE
SPECIFICATIONS
Informazioni di base | |
Forma di guida | 6X2 |
Interasse | 2150+5250mm |
Tipo | Truck-mounted crane |
Vehicle size | 11.99×2.5×3.88 meters |
Massa totale | 25 tonnellate |
Rated mass | 10.305 tonnellate |
Sung frontale/sporgenza posteriore | 1.46/2.94 metri |
Remarks | Central locking, Power Windows, airbag seats, multi-function steering wheel |
Front wheel track | 1940mm |
Rear wheel track | 1860/1860mm |
Engine parameters | |
Modello del motore | Yuchai YC6JA240-50 |
Spostamento | 6.87L |
Potenza di uscita massima | 177KW |
Potenza massima | 240 potenza |
Standard di emissione | Euro V |
Tipo di carburante | diesel |
Rated speed | 2300rpm |
Engine brand | Yuchai |
Maximum torque | 950N·m |
Maximum torque speed | 1200-1800rpm |
Cargo box parameters | |
Cargo box length | 8.5 metri |
Cargo box width | 2.4 metri |
Cargo box height | 0.5 metri |
Mounted equipment parameters | |
Marchio di attrezzature montate | Sanhuan Shitong |
Crane model | SPK38502 |
Lifting weight | 5.5 tonnellate |
Crane weight | 8 tonnellate |
Cab parameters | |
Cab | T260 luxury cab |
Transmission parameters | |
Modello di trasmissione | Fast 8JS105 |
Numero di ingranaggi | 8 marcia |
Chassis parameters | |
Marchio di telaio | Sanhuan Shitong |
Serie di telai | Haolong |
Modello di telaio | STQ1258L16Y3D5 |
Descrizione dell'asse posteriore | 153 wide brake rear axle, 5.143 |
Numero di molle di foglie | 9/9/10+8, 3/3/4+3, 3/3/10+8, 3/3/11+8 |
Speed ratio | 5.571 |
Pneumatici | |
Numero di pneumatici | 8 |
Specifiche dei pneumatici | 11.00R20 18PR |
Control configuration | |
ABS anti-lock | standard |
Inter-axle differential lock | standard |
Clutch assist | standard |
Power steering | standard |
Automatic adjustment arm | standard |
Internal configuration | |
Remote key | standard |
Electronic central locking | standard |
Multi-function steering wheel | standard |
Air conditioning adjustment form | standard |
Power windows | standard |
Multimedia configuration | |
Color large screen on the center console | standard |
GPS/Beidou tachograph | standard |
Radio | standard |
Lighting configuration | |
Front fog lights | standard |
Headlight height adjustable | standard |
Brake system | |
Vehicle braking type | air brake |
Front wheel brake | drum brake |
Rear wheel brake | drum brake |
Intelligent configuration | |
Cruise control | standard |
Recensioni
Non ci sono ancora recensioni.