簡単な
特徴
仕様
| Cab Truck | Crane | ||
| Chassis Make/Model: | HOWO/ZZ1167N5617B1 | メーカー/モデル: | Palfinger/ SPS12500B |
| Dimensions,mm: | 9378×2550×3895 | Crane Type | Telecopic Boom |
| ホイールベース,mm: | 5600 | Rated Lifting Moment | 12.5山 |
| G.V.W,kg: | 23000 | 定格吊り上げ能力 | 5000 kg (2.2メートル) |
| Tare Weight,kg: | 10530 | マックス. アウトリーチ | 11.6メートル |
| F/R Axle Rating,kg: | 7000/16000 | Max.line of the hook | 4 |
| タクシー | Number of extension boom | 2(あ),3(B),4(C) | |
| Cab Make/Model: | SINOTRUK/HOWO 7 | 旋回角度 | Continous |
| Cab Type: | Sleeper Cab, AC | ブーム上げ角度 | 0 ~ 75 ° |
| キャブ幅: | 2080mm | マックス. 持ち上げ高さ | 13.6メートル |
| Cab Height: | Standard w/o Streamlined Dome | Length of the boom | 4.3 メートル |
| Rated Nr. of Passengers: | 3 People | アウトリガースパン(完全に拡張された) | 5100 mm |
| エンジン | Flow Rate | 35 – 50 L/分 | |
| Engine Make/Model: | WEICHAI/WP10.300E2 | 使用圧力 | 25 メガパスカル |
| Engine Power/Speed: | 220kW(300hp)/2200回転数 | Oil tank capacity | 100 L |
| Output Torque/Speed: | 1240N.m/1300-1500rpm | Standard package includes | |
| 変位: | 9.726 L | – Oil tank mounted | |
| Emission Standard: | Tier Level III Emission | – Load holding valves | |
| 伝染 ; 感染 | – Painting | ||
| Gearbox Make/Model: | SINOTRUK/HW19710 | – High pressure filter | |
| タイプ: | マニュアル,Forward 10 Speed/Reverse 2 スピード | – Digital hour counter | |
| クラッチ | – Load hook | ||
| タイプ: | Single, Dry, Diaphragm Spring | – Crane preservation | |
| Diameter: | φ320mm | – Mounting bolts | |
| Steering | Dropside Platform | ||
| Position: | Right Hand Drive | Max Load Rating: | 15 トン, dropside |
| タイプ: | Recirculating Ball | Deck Size,mm: | 6000*2500,exterior |
| Axle | Front VGD71,Rear ST16 | 工事: | Sheet Metal Forming |
| Main Brake | Dual-circuit air Braking Booster | Material Thick, mm: | Bottom 5, Side 3 |
| Parking Brake | Acting on axle, Central Drum Brake | Doors: | All dropside open |
| サスペンション | |||
| タイプ: | Semi-elliptical Alloy Leaf Spring with Hydraulic Two-way Telescopic Shock Absorber | ||
| Specifications: | 10/9+6H | ||
| Electrical Equipment: | |||
| Battery: | 24V/(Two Batteries in Parallel) | ||
| Starter: | 24Volts/2.8kW | ||
| Tyre | 295/80R22.5,6+1 Nos | ||
| Tool Box: | 2 nos | ||



















レビュー
まだレビューはありません.