簡単な
の いすゞ ギガ トラック 10T XCMG クレーン付き is a powerful and versatile combination, designed to handle various lifting and transportation tasks with ease.
特徴
仕様
| General Information | |||
| Cab Chassis Make/Model | ISUZU/QL5350TZZ | Wheel Drive | 6×4 LHD |
| 測定 | |||
| 全体のサイズ (L × W × H)(mm) | 11000×2550×3980 | フロント/リアオーバーハング(mm) | 1370/1950mm |
| フロント/リアトラック(mm) | 2060/1855mm | ホイーレース(mm) | 5200+1370mm |
| 重み | |||
| G.C.W(kg) | 40000 | Chassis Tare /Curb Weight(kg) | 10960 |
| G.V.W (kg) | 35000 | クレーン風袋重量(kg) | 2100 |
| Vehicle Tare /Curb Weight(kg) | 15560 | Cargo Box Weight(kg) | 2500 |
| Payload Weight(kg) | 18990 | F/R Axle Rating(トン) | 9/13+13 |
| タクシー | |||
| Cab Style | Sleeper Cab | Cab Model | VC66 |
| Cab Roof | Standard(low roof) | キャブ幅 | 2400mm |
| 工事 | Full steel suspended | いいえ. 席数 | 3 |
| Instrument & Controls | 標準 | Driver Seats | air bag |
| Tiltable | Front tiltble | Equipment & Device | AC, power steering |
| エンジン | |||
| メーカー/モデル | ISUZU/6WG1-TCG60 | 出力電力/速度 | 309kW/1400rpm |
| マックス. トルク / スピード | 2250N.m at 900-1300rpm | 変位 | 15.681L |
| Engine Type | Water cooled, 6 cylinders ,4 stroke, turbo charged,diesel engine | Emission Regulation | EURO 3 |
| 伝染 ; 感染 | |||
| メーカー/モデル | ZF8S | タイプ | マニュアル |
| Gear Numbers | 8 forward +1 reverse | First Gear Ratio | / |
| Wheels | |||
| Wheel Numbers | 12+1 spare tire | タイヤ | 315/80R22.5 20PR |
| Crane | |||
| Technical Data | |||
| 定格揚力モーメント | 250 KN.M | ||
| 定格吊り上げ能力 | 10000 kg (2.5メートル) | ||
| マックス. アウトリーチ | 14メートル | ||
| マックス. フックのライン | 4 | ||
| 旋回角度 | Continuous | ||
| ブーム上げ角度 | 360° | ||
| マックス. 持ち上げ高さ (the measurement from the ground after the outriggers fully extended) | 15.5メートル | ||
| Length of the boom system (retracted) | 4.863メートル | ||
| Length of the boom system (完全に拡張された) | 13.663メートル | ||
| ブームセクション | 4 | ||
| アウトリガースパン (完全に拡張された) | 5.7メートル | ||
| Recommended flow rate | 63 lpm | ||
| 使用圧力 | 26 メガパスカル | ||
| 推奨オイルタンク容量 | 200 L | ||
| Cargo Box | |||
| Model/Model | CB06/CSCTRUCK | Cargo Box Size | 6×2.3×0.45m |
| Material | High tensile steel | Floor/Platform Thick | 5mm |
| Door | All side open | Side Wall Thickness | 2mm |






















レビュー
まだレビューはありません.