Kuerz
FONTassementer
1.Exceptional Lift Height
2.Robust Telescopic Boom
3.Dependable Power Source
4.Enhanced Safety Features
5.Maneuverability and Mobility
Spezifizéierung
| Vehicle parameters | ||||||
| Vehicle Model | EQ1180GK | Vehicle Brand | DONGFENG | |||
| Overall dimensions | 9550×2550X3850mm | Curb weight | 13365KG | |||
| Chassis Parameteren | ||||||
| Chassis Modell | EQ1180GT3DJ | Chassis Brand | DONGFENG | |||
| Overall dimensions | 8650x2500x2950mm | Wheel base | 4700mm | |||
| Front/rear wheel track | 1880/1800mm | Front/rear suspension | 1430/2160mm | |||
| Approach/departure angle | 20/13° | Maximal Geschwindegkeet | 90km / h | |||
| Chassis Manufacturer | Dongfeng Motor Company | |||||
| Cabl äregaang | Configuration | VR a row and a half deluxe cab(with sleeping berth),allowable 3 passengers ,A/C | ||||
| Faarf | white,other color is optional | |||||
| Engegkeeten no | Model | B190 33 | ||||
| Emission | Euro 3 | |||||
| Tipps | 6 cylinders,in-line,4-stroke,Waasser ofgekillt,turbo inter-cooling,diesel engine | |||||
| Rated power | 190HP,rated power speed 2500rpm 190hp, | |||||
| Verschiebung | 5900ml | |||||
| Max.torque | 640N · m | |||||
| Bore x stroke | 102x120mm | |||||
| Manufacturer | Dongfeng Cummins Engine Co., Ltd. | |||||
| Pneuen | Size | 10.00RB &2 | ||||
| Number | 6+1 ech | |||||
| KLEMch | push type diaphragm spring clutch,Φ395mm | |||||
| Fuel tank | 160L,steel 160L | |||||
| Viischt Achs | 5.0T | |||||
| Hënneschter Achs | 10.0T | |||||
| Fuert Form | 4X2 | |||||
| Rated voltage | 24V,DC 24V | |||||
| Transmissions | Gearbox FAST, 8 Vitesse no vir 1 reverse. | |||||
| Steering device | Power assisted steering | |||||
| Steering wheel | Left hand drive | |||||
| Aerial work truck structure parameters | ||||||
| Max operation height 度 |
45.0m | |||||
| Max rotation angle | 360° | Working platform rated loading | 220KG | |||
| Color and Logo | Wäiss | |||||
| Standard configuration |
A.Seven section working arm, six section synchronous telescopic, dual amplitude hydraulic cylinder B.360 degree continuous rotation, V-shaped front and rear legs, two telescopic legs, individually C '. Electrical operation of work platform and ground remote control, hydraulic operation of D. Hydraulic automatic leveling, the work vehicle can achieve a platform load of 220KG, A K) E.Automatic interlocking device for boarding and disembarking, emergency electric emergency F. Night safety warning device, vehicle level gauge, engine ignition and shutdown, real-time G. Non insulated bucket, stainless steel fence and anti slip walking board |
|||||






















Rechnien
Et gi keng Bewäertungen nach.