FAMINTINANA
TOETOETRA
Sava lalana
Power and Performance
Mobility sy ny fiambenana
Endri-javatra fiarovana
Operator Comfort and Control
famaritana
| Fampahalalana fototra | |
| Drive Form | 6X4 |
| Wheelbase | 5850 + 1350MG |
| Type | Truck – mounted Crane Transport Vehicle |
| Ny refy fiara | 12×2.55×3.92 meters |
| Lamesa am-bava | 25 taonina |
| Rated Mass | 7.505 taonina |
| Eo anoloana / rear overhang | 1.25/3.2 metatra |
| Front Tread | 1960MG |
| Rear Tread | 1860/1860MG |
| Parameter motera | |
| Modely maotera | Yuchai YCS06270 – 60 |
| famindran-toerana | 6.23L |
| Foibe famokarana farany | 199kw |
| Horsepower ambony indrindra | 270HP |
| Fenitra Emission | Euro VI |
| Fuel Type | Diesel |
| Rated Rotational Speed | 2300rpm |
| Engine Brand | Yuchai |
| Maximum Torque | 1050N·m |
| Maximum Torque Rotational Speed | 1200 – 1700rpm |
| Ny tarehimarika fitaovana napetraka | |
| Marika fitaovana | Dongfeng Huashen |
| Crane Models | QYS – 10, SQS250, URV1004, SPS25000, KS2305, nicoleV1004 |
| Lifting Weight | 10 taonina |
| Crane Self – weight | 4.95 taonina |
| Ny tarehimarika mifindra | |
| Modely Transmission | Fast 9JS119TA |
| Isan'ny goavambe | 9 – hafainganam-pandeha |
| Passis Parameter | |
| Bressis Brand | Dongfeng Huashen |
| Series Chassis | Huashen F5 |
| Modely Chassis | EQ1259GL6DJ |
| Rear Axle Description | 10T |
| Isan'ny ravina ravina | 9/13 |
| Tires | |
| Isan'ny kodiarana | 10 |
| Tyro fanombanana | 11.00R20 18PR |
| Control Configuration | |
| ABS Anti – lock | Standard Equipment |
| Internal Configuration | |
| Remote – controlled Key | Standard Equipment |
| Electronic Central Locking | Standard Equipment |
| Multi – function Steering Wheel | Standard Equipment |
| Multimedia Configuration | |
| GPS/BeiDou Vehicle Data Recorder | Standard Equipment |
| Intelligent Configuration | |
| Cruise Control | Standard Equipment |


















Hevitra
Tsy misy hevitra momba ny hevitra.