FAMINTINANA
TOETOETRA
famaritana
Toetra manokana amin'ny indostria | |
Condition | New |
Emission Standard | Euro 2/3/4/5/6 |
Market Segement | Logistics transportation |
Horsepower | 351 – 450hp |
Cargo Tank Type | Van |
Gross Vehicle Weight | >=30000 kg |
Drive Wheel | 8X4 |
Aorian'ny serivisy varotra nomena | Onsite Installation, Video technical support, Overseas Call Centers, Fanohanana an-tserasera, Free spare parts |
Toetra hafa | |
Steering | Left |
Toerana niaviany | Hubei, CHINE |
Segement | Heavy truck |
Forward Shift Number | 10 |
Maximum Torque(Nm) | 2000-2500Nm |
Cargo Tank Dimension | 8200*2550*550MG |
Cargo Tank length | ≥8m |
Passengers | 3 |
Seat Rows | Half a row |
Rear Camera | None |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | None |
Touch Screen | None |
Anarana marika | Faw |
Engine Brand | FAWDE |
Fuel Type | Diesel |
Engine Capacity | > 8L |
Cylinders | 6 |
Gear Box Brand | FAST |
Transmission Type | Manual |
Reverse Shift Number | 2 |
Size | 12000*2550*3850MG |
Capacity (Load) | 21 – 30T |
Fuel Tank Capacity | 300-400L |
Driver’s Seat | Normal |
Cruise Control | Normal |
Multimedia System | Yes |
Window | Manual |
Air Conditioner | Manual |
Tire Number | 12 |
Anaran'ny vokatra | FAW 8×4 Truck with 12 ton crane |
Crane Type | folding Boom Crane |
Max Lifting Capacity | 12 taonina |
Max Lifting Height | 15.1M |
Max Working Radius | 12.1M |
Chassis brand | Faw |
Drive type | 8X4 LHD/RHD |
Emission | Euro 3/4/5/6 Optional |
Certification | ISO CCC CE |
Color | Customer’s Requirement |
Hevitra
Tsy misy hevitra momba ny hevitra.