FAMINTINANA
TOETOETRA
famaritana
Cab Truck | Crane | ||
Chassis Make/Model: | HOWO/ZZ1167N5617B1 | Make/Model: | Palfinger/ SPS12500B |
Dimensions,MG: | 9378×2550×3895 | Crane Type | Telecopic Boom |
Wheelbase,MG: | 5600 | Fotoana nananganana fotoana | 12.5MT |
G.V.W,kg: | 23000 | Rated lifting capacity | 5000 kg (2.2m) |
Tare Weight,kg: | 10530 | Max. outreach | 11.6m |
F/R Axle Rating,kg: | 7000/16000 | Max.line of the hook | 4 |
Cab | Number of extension boom | 2(A),3(B),4(C) | |
Cab Make/Model: | SINOTRUK/HOWO 7 | Slewing zoro | Continous |
Cab Type: | Sleeper Cab, AC | Boom raising angle | 0 ~ 75 ° |
Cab Width: | 2080MG | Max. lifting height | 13.6m |
Cab Height: | Standard w/o Streamlined Dome | Length of the boom | 4.3 m |
Rated Nr. of Passengers: | 3 People | Outrigger Span(fully extended) | 5100 MG |
maotera | Flow Rate | 35 – 50 L / Min | |
Engine Make/Model: | WEICHAI/WP10.300E2 | Ny tsindry miasa | 25 MPHA |
Engine Power/Speed: | 220kW(300hp)/2200rpm | Oil tank capacity | 100 L |
Output Torque/Speed: | 1240N.m/1300-1500rpm | Standard package includes | |
Displacement: | 9.726 L | – Oil tank mounted | |
Emission Standard: | Tier Level III Emission | – Load holding valves | |
Transmission | – Painting | ||
Gearbox Make/Model: | SINOTRUK/HW19710 | – High pressure filter | |
Type: | Manual,Forward 10 Speed/Reverse 2 Speed | – Digital hour counter | |
Clutch | – Load hook | ||
Type: | Single, Dry, Diaphragm Spring | – Crane preservation | |
Diameter: | φ320mm | – Mounting bolts | |
Steering | Dropside Platform | ||
Position: | Right Hand Drive | Max Load Rating: | 15 taonina, dropside |
Type: | Recirculating Ball | Deck Size,MG: | 6000*2500,exterior |
Axle | Front VGD71,Rear ST16 | construction: | Sheet Metal Forming |
Main Brake | Dual-circuit air Braking Booster | Material Thick, MG: | Bottom 5, Side 3 |
Parking Brake | Acting on axle, Central Drum Brake | Doors: | All dropside open |
Suspension | |||
Type: | Semi-elliptical Alloy Leaf Spring with Hydraulic Two-way Telescopic Shock Absorber | ||
Specifications: | 10/9+6H | ||
Electrical Equipment: | |||
Battery: | 24V/(Two Batteries in Parallel) | ||
Starter: | 24Volts/2.8kW | ||
Tyre | 295/80R22.5,6+1 Nos | ||
Tool Box: | 2 nos |
Hevitra
Tsy misy hevitra momba ny hevitra.