FAMINTINANA
TOETOETRA
fepetra arahana
| Fampahalalana fototra | |
| Fitaovana mitondra fiara | 6X2 |
| Wheelbase | 2150+5250MG |
| Type | Crane-kamiao |
| Vehicle size | 11.99×2.5×3.88 meters |
| Fitambarany | 25 taonina |
| Rated mass | 10.305 taonina |
| Eo anoloana / rear overhang | 1.46/2.94 metatra |
| Remarks | Central locking, power windows, airbag seats, multi-function steering wheel |
| Front wheel track | 1940MG |
| Rear wheel track | 1860/1860MG |
| Engine parameters | |
| Modely maotera | Yuchai YC6JA240-50 |
| famindran-toerana | 6.87L |
| Foibe famokarana farany | 177kw |
| Horsepower ambony indrindra | 240 horsepower |
| Fenitra Emission | Euro V |
| Karazana solika | diesel |
| Rated speed | 2300rpm |
| Engine brand | Yuchai |
| Maximum torque | 950N·m |
| Maximum torque speed | 1200-1800rpm |
| Cargo box parameters | |
| Cargo box length | 8.5 metatra |
| Cargo box width | 2.4 metatra |
| Cargo box height | 0.5 metatra |
| Mounted equipment parameters | |
| Marika fitaovana | Sanhuan Shitong |
| Crane model | SPK38502 |
| Lifting weight | 5.5 taonina |
| Crane weight | 8 taonina |
| Cab parameters | |
| Fiara karetsaka | T260 luxury cab |
| Transmission parameters | |
| Modely Transmission | Fast 8JS105 |
| Isan'ny goavambe | 8 fitaovam-piadiana |
| Chassis parameters | |
| Bressis Brand | Sanhuan Shitong |
| Chassis series | Haolong |
| Modely Chassis | STQ1258L16Y3D5 |
| Rear axle description | 153 wide brake rear axle, 5.143 |
| Isan'ny ravina ravina | 9/9/10+8, 3/3/4+3, 3/3/10+8, 3/3/11+8 |
| Speed ratio | 5.571 |
| Tires | |
| Isan'ny kodiarana | 8 |
| Tyro fanombanana | 11.00R20 18PR |
| Control configuration | |
| ABS anti-lock | standard |
| Inter-axle differential lock | standard |
| Clutch assist | standard |
| Power steering | standard |
| Automatic adjustment arm | standard |
| Internal configuration | |
| Remote key | standard |
| Electronic central locking | standard |
| Multi-function steering wheel | standard |
| Air conditioning adjustment form | standard |
| Power windows | standard |
| Multimedia configuration | |
| Color large screen on the center console | standard |
| GPS/Beidou tachograph | standard |
| Radio | standard |
| Lighting configuration | |
| Front fog lights | standard |
| Headlight height adjustable | standard |
| Brake system | |
| Vehicle braking type | air brake |
| Front wheel brake | drum brake |
| Rear wheel brake | drum brake |
| Intelligent configuration | |
| Cruise control | standard |


















Hevitra
Tsy misy hevitra momba ny hevitra.