Whakarāpopototanga
Ngakau
Whakataetae
| Nga korero taketake | |
| Puka taraiwa | 6X2 |
| Retilbase | 2150+5250mm |
| Tuhinga | Truck-mounted crane |
| Vehicle size | 11.99×2.5×3.88 meters |
| Tapeke papatipu | 25 tārewa |
| Papatipu riki | 10.305 tārewa |
| Tuhinga o mua | 1.46/2.94 mita |
| Remarks | Central locking, power windows, airbag seats, multi-function steering wheel |
| Front wheel track | 1940mm |
| Rear wheel track | 1860/1860mm |
| Tauira Hangarau | |
| Tauira miihini | Yuchai YC6JA240-50 |
| Nukurutanga | 6.87L |
| Te mana whakaputa nui | 177kw |
| Horsepower | 240 hōiho mauri |
| Paerewa Whakawa | Euro v |
| Momo wahie | diesel |
| Rated speed | 2300rpm |
| Waitohu miihini | Yuchai |
| Toronga teitei | 950N · m |
| Tere Tere Tere | 1200-1800rpm |
| Cargo box parameters | |
| Cargo box length | 8.5 mita |
| Cargo box width | 2.4 mita |
| Cargo box height | 0.5 mita |
| Mounted equipment parameters | |
| Taonga Taonga Taputapu | Sanhuan Shitong |
| Tauira Crane | SPK38502 |
| Te hiki i te taumaha | 5.5 tārewa |
| Crane weight | 8 tārewa |
| Cab parameters | |
| Cab | T260 luxury cab |
| Nga tohu tuku | |
| Tauira tuku | Fast 8JS105 |
| Tuhinga o mua | 8 kōkā |
| Chassis chassis | |
| Waitohu chassis | Sanhuan Shitong |
| Raupapa chassis | Haolong |
| Tauira Chassis | STQ1258L16Y3D5 |
| Rear axle description | 153 wide brake rear axle, 5.143 |
| Tuhinga o mua | 9/9/10+8, 3/3/4+3, 3/3/10+8, 3/3/11+8 |
| Speed ratio | 5.571 |
| Tateatea | |
| Tuhinga o mua | 8 |
| Tapahi potae | 11.00R20 18PR |
| Control configuration | |
| ABS anti-lock | standard |
| Inter-axle differential lock | standard |
| Clutch assist | standard |
| Power steering | standard |
| Automatic adjustment arm | standard |
| Internal configuration | |
| Remote key | standard |
| Electronic central locking | standard |
| Multi-function steering wheel | standard |
| Air conditioning adjustment form | standard |
| Power windows | standard |
| Multimedia configuration | |
| Color large screen on the center console | standard |
| GPS/Beidou tachograph | standard |
| Radio | standard |
| Lighting configuration | |
| Front fog lights | standard |
| Headlight height adjustable | standard |
| Brake system | |
| Vehicle braking type | air brake |
| Front wheel brake | drum brake |
| Rear wheel brake | drum brake |
| Intelligent configuration | |
| Cruise control | standard |


















Arotake
Kaore ano kia arotake.