КРАТОК:
КАРАКТЕРИСТИКИ:
СПЕЦИФИКАЦИИ:
General Information | |||
Cab Chassis Make/Model | FAW/CA1083P40K2 | Wheel Drive | 4×2 LHD |
Мерење | |||
Целокупна големина (L × W × H)(мм) | 6875×2300×2570 | Предна/задна надградба(мм) | 1155/1820мм |
Предна/задна патека(мм) | 2030/1740мм | Wheelase(мм) | 3860мм |
Тегови | |||
G.C.W(кг) | 11500 | Chassis Tare /Curb Weight(кг) | 2880 |
G.V.W (кг) | 8300 | Тежина на кран(кг) | 1265 |
Vehicle Tare /Curb Weight(кг) | 5145 | Cargo Box Weight(кг) | 1000 |
Payload Weight(кг) | 2705 | F/R Axle Rating(тон) | 2.3/6 |
Cab | |||
Cab Style | Day Cab | Cab Model | VH |
Cab Roof | Standard(low roof) | Cab Width | 2030мм |
Изградба | Full steel suspended | No. of Seats | 3 |
Instrument & Controls | Standard | Driver Seats | air bag |
Tiltable | Front tiltble | Equipment & Device | AC, power steering |
Мотор | |||
Направи/модел | CUMMINS/ISF3.8s5141 | Output Power/Speed | 105kW/2600rpm |
Max. Torque / Speed | 440N.m at 1200-2200rpm | Displacement | 3.76Л |
Engine Type | Water cooled, 4 cylinders ,Turbocharger, intercooler, Bosch high pressure common rail, high pressure direct injection, SCR | Emission Regulation | EURO 5 |
Transmission | |||
Направи/модел | ZF/ZF6S500 | Тип | Прирачник |
Gear Numbers | 6 forward +1 обратно | First Gear Ratio | 6.198 |
Max Output Torque | 500Н.м | Oil Capacity | 4.8Л |
Clutch | |||
Diameter | Ф350 | Тип | Disc |
Chasiss Frame | |||
Chassis Sectional | 216×75×6mm | Тип | Ladder |
Оски | |||
Front Axle | X349 | Rear Axle | QT340 Ratio4.33 |
Wheels | |||
Wheel Numbers | 6+1 spare tire | Гуми | 215/75R17.5 |
Осврти
Сè уште нема прегледи.