KRÓTKI
CECHY
SPECYFIKACJA
| Cab Truck | Crane | ||
| Chassis Make/Model: | HOWO/ZZ1167N5617B1 | Make/Model: | Palfinger/ SPS12500B |
| Dimensions,mm: | 9378×2550×3895 | Typ dźwigu | Telecopic Boom |
| Rozstaw osi,mm: | 5600 | Znamionowy moment podnoszenia | 12.5mt |
| G.V.W,kg: | 23000 | Nominalny udźwig | 5000 kg (2.2M) |
| Tare Weight,kg: | 10530 | Maks. sięgać dalej niż ktoś coś | 11.6M |
| F/R Axle Rating,kg: | 7000/16000 | Max.line of the hook | 4 |
| Taksówka | Number of extension boom | 2(A),3(B),4(C) | |
| Cab Make/Model: | SINOTRUK/HOWO 7 | Kąt obrotu | Continous |
| Cab Type: | Sleeper Cab, AC | Kąt podnoszenia wysięgnika | 0 ~ 75 ° |
| Cab Width: | 2080mm | Maks. wysokość podnoszenia | 13.6M |
| Cab Height: | Standard w/o Streamlined Dome | Length of the boom | 4.3 M |
| Rated Nr. of Passengers: | 3 Ludzie | Rozpiętość wysięgnika(w pełni rozszerzony) | 5100 mm |
| Silnik | Flow Rate | 35 – 50 L/min | |
| Engine Make/Model: | WEICHAI/WP10.300E2 | Ciśnienie robocze | 25 MPa |
| Engine Power/Speed: | 220kW(300KM)/2200rpm | Pojemność zbiornika oleju | 100 L |
| Output Torque/Speed: | 1240N.m/1300-1500rpm | Standard package includes | |
| Przemieszczenie: | 9.726 L | – Oil tank mounted | |
| Norma emisji: | Tier Level III Emission | – Load holding valves | |
| Przenoszenie | – Painting | ||
| Gearbox Make/Model: | SINOTRUK/HW19710 | – High pressure filter | |
| Typ: | Podręcznik,Forward 10 Speed/Reverse 2 Speed | – Digital hour counter | |
| Sprzęgło | – Load hook | ||
| Typ: | Single, Dry, Diaphragm Spring | – Crane preservation | |
| Diameter: | φ320mm | – Mounting bolts | |
| Steering | Dropside Platform | ||
| Position: | Right Hand Drive | Max Load Rating: | 15 Tona, dropside |
| Typ: | Recirculating Ball | Deck Size,mm: | 6000*2500,exterior |
| Axle | Front VGD71,Rear ST16 | Budowa: | Sheet Metal Forming |
| Main Brake | Dual-circuit air Braking Booster | Material Thick, mm: | Spód 5, Strona 3 |
| Parking Brake | Acting on axle, Central Drum Brake | Doors: | All dropside open |
| Zawieszenie | |||
| Typ: | Semi-elliptical Alloy Leaf Spring with Hydraulic Two-way Telescopic Shock Absorber | ||
| Dane techniczne: | 10/9+6H | ||
| Electrical Equipment: | |||
| Bateria: | 24V/(Two Batteries in Parallel) | ||
| Rozrusznik: | 24Volts/2.8kW | ||
| Tyre | 295/80R22.5,6+1 Nos | ||
| Tool Box: | 2 nos | ||



















Recenzje
Nie ma jeszcze żadnych recenzji.