ٿورو تر ڪريو
خاصيتون
وضاحت
Cab Truck | Crane | ||
Chassis Make/Model: | HOWO/ZZ1167N5617B1 | Make/Model: | Palfinger/ SPS12500B |
Dimensions,جار: | 9378×2550×3895 | Crane Type | Telecopic Boom |
وهيلز,جار: | 5600 | لفٽنگ لمحو | 12.5mt |
G.V.W,ڪلو: | 23000 | Rated lifting capacity | 5000 ڪلو (2.2مان) |
Tare Weight,ڪلو: | 10530 | Max. outreach | 11.6مان |
F/R Axle Rating,ڪلو: | 7000/16000 | Max.line of the hook | 4 |
ڪيب | Number of extension boom | 2(A),3(B),4(C) | |
Cab Make/Model: | SINOTRUK/HOWO 7 | Slewing angle | Continous |
Cab Type: | Sleeper Cab, AC | Boom raising angle | 0 ~ 75 5. |
Cab Width: | 2080جار | Max. lifting height | 13.6مان |
Cab Height: | Standard w/o Streamlined Dome | Length of the boom | 4.3 مان |
Rated Nr. of Passengers: | 3 People | Outrigger span(fully extended) | 5100 جار |
Engine | Flow Rate | 35 – 50 ايل / منٽ | |
Engine Make/Model: | WEICHAI/WP10.300E2 | Operating pressure | 25 صحيح |
Engine Power/Speed: | 220ڪٻرنجڻ(300هو ايڇ)/2200پي ۽ ايم | Oil tank capacity | 100 مان |
Output Torque/Speed: | 1240N.m/1300-1500rpm | Standard package includes | |
بي گھرڻ: | 9.726 مان | – Oil tank mounted | |
داخلا معيار: | Tier Level III Emission | – Load holding valves | |
ٽرانس ٿيڻ | – Painting | ||
Gearbox Make/Model: | SINOTRUK/HW19710 | – High pressure filter | |
ٽڙپ: | بصر جي,Forward 10 Speed/Reverse 2 Speed | – Digital hour counter | |
Clutch | – Load hook | ||
ٽڙپ: | Single, Dry, Diaphragm Spring | – Crane preservation | |
Diameter: | φ320mm | – Mounting bolts | |
Steering | Dropside Platform | ||
Position: | Right Hand Drive | Max Load Rating: | 15 ٽون, dropside |
ٽڙپ: | Recirculating Ball | Deck Size,جار: | 6000*2500,exterior |
Axle | Front VGD71,Rear ST16 | Construction: | Sheet Metal Forming |
Main Brake | Dual-circuit air Braking Booster | Material Thick, جار: | Bottom 5, Side 3 |
Parking Brake | Acting on axle, Central Drum Brake | Doors: | All dropside open |
Suspension | |||
ٽڙپ: | Semi-elliptical Alloy Leaf Spring with Hydraulic Two-way Telescopic Shock Absorber | ||
Specifications: | 10/9+6H | ||
Electrical Equipment: | |||
Battery: | 24V/(Two Batteries in Parallel) | ||
Starter: | 24Volts/2.8kW | ||
Tyre | 295/80R22.5,6+1 Nos | ||
Tool Box: | 2 nos |
نظرثاني
اڃا تائين ڪوبه جائزو ناهي.