ٿورو تر ڪريو
خاصيتون
وضاحت
| Weight | ||
| GVWR | 34 ٽون | |
| Front Axle Weight | 7 ٽون | |
| Rear Axle Weight | 26 ٽون | |
| Vehicle Weight | 16.4 ٽون | |
| ڪيب | VC61 | |
| No. of Seats | 3 | |
| Cab Width | 2400جار | |
| Engine | ||
| Output Power/Speed | 279kW/2000rpm | |
| Max. Torque / Speed | 1800N.m/1420rpm | |
| بي گھرڻ | 9.839مان | |
| Cylinders Numbers | 6 | |
| ٽرانس ٿيڻ | ZF, 8F+2R | |
| Measurement | ||
| Overall Size | 9.6×2.55×3.15m | |
| Wheelase | 5970جار | |
| Cab to Axle | 5790 جار | |
| Frame Height | 1166 جار | |
| Underlift | ||
| Fully Retracted | On forks | 16 ٽون |
| Retracted Distance | To forks | 1639 جار |
| مڪمل وڌايل | On forks | 5.5 ٽون |
| Extended Distance | To forks | 3099 جار |
| Tilt Angle | Negative | -75. |
| Tilt Angle | Positive | 205. |
| Tow Rating | 36 ٽون | |
| Boom | ||
| Boom Rating | Retracted | 30 ٽون |
| Boom Rating | Extended | 7.25 ٽون |
| Maximum Angle | Boom Lift | 415. |
| Hook Height | Maximum | 6105 جار |
| Reach Past Tailboard | Maximum | 1853 جار |
| Boom Winch | ||
| Winch Quantity | 2pcs | |
| Rating Pulling Force | First Layer | 15 ٽون |
| Winch Type | Planetary | |
| Cable Length | 22 mm x 45 مان | |
| Drag Winch | ||
| Winch Quantity | 1pcs | |
| Rating Pulling Force | First Layer | 20 ٽون |
| Winch Type | Planetary | |
| Cable Length | 26mm x 45 مان | |
| Wireless Remote Control | ||
| Detailed in ” Remote Control Brochure” | ||














نظرثاني
اڃا تائين ڪوبه جائزو ناهي.