කෙටි
විශේෂාංග
1. Unrivaled Towing Capacity
2. Sturdy Chassis and Structural Integrity
3. Advanced Safety Systems
4. Operator Comfort and Ergonomics
5. Maneuverability and Adaptability
පිරිවිතර
– General Information | ||||
GVW | 51000kg | Length | 7380මි.මී. | |
Tare Weight | 11000kg | Width | 2590මි.මී. | |
Loading | 40000kg | Height | 3560මි.මී. | |
Front Axle | 8000kg | රෝද බඳුන් | 3850+1450මි.මී. | |
Second Axle | 13000kg | Wheel drive | 6×6 | |
Rear Axle | 13000kg | සුක්කානම | LHD | |
Gear Ratio | 5.263 | Saddle | JOST φ90 one-way saddle | |
Max speed | 60km/h | |||
– Chassis Truck | Make/Model Beiben 8×4 550 | |||
Engine | – Upper Body | Make/Model: CSCTRUCK/TT40 | ||
Make/Model | WP13.550E30 | Winch | ||
Rated Power | 405KW (550 PS) | 40-ton planetary gear winch | ||
(543 HP) | Heavy-duty winch seat | |||
උපරිම ව්යවර්ථය | 2300Nm/1200-1500 r/min | |||
ශ්රේණිගත කිරීමේ වේගය | 2100r/min | Roller | Diameter | |
විස්ථාපනය | 12.54L | Rear fixed roller | 290මි.මී. | |
Transmission | ||||
Make/Model | FAST/12JSDX240T | |||
Gears | 12F/2R | |||
Operation | අත්පොත | |||
Max Torque | 2400N.m | |||
PTO | QH50(spline) | |||
Fuel tank | 600L+200L | |||
aluminum fuel tank | ||||
Transfer case | ZQC2000 | |||
Cabin | ||||
Cab Model | V3 flat top cab | |||
Cab Allowed | 3 | |||
Air Condition | YES |
සමාලෝචන
තවම සමාලෝචන නොමැත.