KOOBAN
MEESHA
QAABKA
| Cab Truck | wiish | ||
| Chassis Make/Model: | SINOTRUK/ZZ1167N4617B1 | Samee / Moodeel: | Palfinger/ SPK10000A |
| Dimensions,mm: | 9190×2550×3850 | Crane Type | Jilibka Boom Crane |
| Wheelbase,mm: | 5600 | Dixiri. lifting moment | 9.5mt |
| G.v.w,kg: | 23000 | Dixiri. lifting capacity | 5700kg |
| Tare Weight,kg: | 10530 | Dixiri. hydraulic outreach | 12.4m |
| F / R Axle Qiimeynta,kg: | 7000/16000 | Max.outreach lifting capacity | 590kg |
| Cabis | Number of extension boom | 2(A),3(B),4(C) | |
| Cab Make/Model: | SINOTRUK/HOWO 7 | Slewing angle | 400° |
| Cab Type: | Sleeper Cab, Ac | Slewing moment | 1.2mt |
| Ballac ballaadhka ah: | 2080mm | Dixiri. stabilizer spread | 4870mm |
| Cab Height: | Standard w/o Streamlined Dome | Fitting space required | 657mm |
| Rated Nr. of Passengers: | 3 People | Width folded | 2500mm |
| Matoor | Dixiri. operating pressure | 315bar | |
| Engine Make/Model: | WEICHAI/WP10.300E2 | Recommended pump capacity | 30-45lmp |
| Engine Power/Speed: | 220kW(300hp)/2200rpm | Dead weight standard crane | 1031kg |
| Output Torque/Speed: | 1240N.m/1300-1500rpm | Standard package includes | |
| Barakac: | 9.726 L | – Oil tank mounted | |
| Heerka Excize: | Tier Level III Emission | – Load holding valves | |
| Bir matoor iyo shaago dhexjira | – Painting | ||
| Gearbox Make/Model: | SINOTRUK/HW19710 | – High pressure filter | |
| Nooca: | Waxbaridda,Forward 10 Speed/Reverse 2 Xawaare | – Digital hour counter | |
| Xajin | – Load hook | ||
| Nooca: | Single, Dry, Diaphragm Spring | – Crane preservation | |
| Dhexroor: | φ320mm | – Mounting bolts | |
| Steering | Dropside Platform | ||
| Position: | Right Hand Drive | Max Load Rating: | 15 Ton, dropside |
| Nooca: | Recirculating Ball | Deck Size,mm: | 5200*2500,exterior |
| Axle | Front VGD71,Rear ST16 | Dhismaha: | Sheet Metal Forming |
| Main Brake | Dual-circuit air Braking Booster | Material Thick, mm: | Bottom 5, Side 3 |
| Parking Brake | Acting on axle, Central Drum Brake | Doors: | All dropside open |
| Suspension | Electrical Equipment | ||
| Nooca: | Semi-elliptical Alloy Leaf Spring with Hydraulic Two-way Telescopic Shock Absorber | Battery: | 24V/(Two Batteries in Parallel) |
| Faahfaahinta: | 10/9+6H | Starter: | 24Volts/2.8kW |
| Tyre | 295/80R22.5,6+1 Nos | ||
| Tool Box: | 2 nos | ||






















Faallooyin
Wali ma jiraan faallooyin.