Kasimpulan
FITUR
Spésifikasi
| Inpormasi dasar | |
| Bentuk drive | 6X4 |
| Rodbase | 5900+1400mm |
| Ngetik | Straight boom crane |
| Vehicle size | 10.56X2.5X3.713 meters |
| Jumlah massa | 25 ton |
| Massa dipeunteun | 9.8 ton |
| Payuneun overhang / tukang overhang | 1435/2750 méju |
| Front wheel track | 2060mm |
| Rear wheel track | 1858/1858mm |
| Parameter mesin | |
| Model mesin | F2CE3681K*P |
| Unsur | 8.7L |
| Kakuatan kaluaran maksimum | 216karib |
| Maksul | 290 horsepower |
| Émisi standar | Euro IV |
| Jinis bakar | diesel |
| Rated speed | 1900rPM |
| Merek | SAIC Diesel |
| Torsi maksimal | 2100N·m |
| Gancang sél | 1100-1500rPM |
| Cargo box parameters | |
| Cargo box length | 8.4 méju |
| Cargo box width | 2.42 méju |
| Cargo box height | 0.6 méju |
| Mounted equipment parameters | |
| Mounted equipment brand | SAIC Iveco Hongyan |
| Crane model | SQS300-II |
| Lifting weight | 12 ton |
| Cab parameters | |
| Cab | Flat-top long cab |
| Parameter Pangiriman | |
| Model Pangiriman | Fast 10JSD160TB |
| Jumlah gear | 10 ge hayun |
| Fuel tank | |
| Fuel tank material | aluminum |
| Fuel tank capacity | 400L |
| Parameter Chassis | |
| Brand Chassis | SAIC Iveco Hongyan |
| Séri keras | Jieshi |
| Model Chassis | CQ1255HMG50-594 |
| Rear axle description | HY300H |
| Jumlah daun daun | 3+4 |
| Frame size | 980_865/317×8+8mm |
| Bang | |
| Jumlah ban | 6 |
| Spésifikasi ban | 11.00-20 |
| Control configuration | |
| ABS anti-lock | standard |
| Internal configuration | |
| Remote key | standard |
| Electronic central lock | standard |
| Multi-function steering wheel | standard |
| Air conditioning adjustment form | manual |
| Power windows | standard |
| Multimedia configuration | |
| GPS/Beidou tachograph | standard |
| Radio | standard |
| Intelligent configuration | |
| Cruise control | standard |
























Ulasan
Teu aya ulasan deui.