Kasimpulan
FITUR
Spésifikasi
| Inpormasi dasar | |
| Bentuk drive | 6X |
| Rodbase | 2150+5250mm |
| Ngetik | Truck-mounted crane |
| Vehicle size | 11.99×2.5×3.88 meters |
| Jumlah massa | 25 ton |
| Massa dipeunteun | 10.305 ton |
| Payuneun overhang / tukang overhang | 1.46/2.94 méju |
| Remarks | Central locking, power windows, airbag seats, multi-function steering wheel |
| Front wheel track | 1940mm |
| Rear wheel track | 1860/1860mm |
| Parameter mesin | |
| Model mesin | Yuchai YC6JA240-50 |
| Unsur | 6.87L |
| Kakuatan kaluaran maksimum | 177karib |
| Maksul | 240 horsepower |
| Émisi standar | Euro V |
| Jinis bakar | diesel |
| Rated speed | 2300rPM |
| Merek | Yuchai |
| Torsi maksimal | 950N·m |
| Gancang sél | 1200-1800rPM |
| Cargo box parameters | |
| Cargo box length | 8.5 méju |
| Cargo box width | 2.4 méju |
| Cargo box height | 0.5 méju |
| Mounted equipment parameters | |
| Mounted equipment brand | Sanhuan Shitong |
| Crane model | SPK38502 |
| Lifting weight | 5.5 ton |
| Crane weight | 8 ton |
| Cab parameters | |
| Cab | T260 luxury cab |
| Parameter Pangiriman | |
| Model Pangiriman | Fast 8JS105 |
| Jumlah gear | 8 ge hayun |
| Parameter Chassis | |
| Brand Chassis | Sanhuan Shitong |
| Séri keras | Haolong |
| Model Chassis | STQ1258L16Y3D5 |
| Rear axle description | 153 wide brake rear axle, 5.143 |
| Jumlah daun daun | 9/9/10+8, 3/3/4+3, 3/3/10+8, 3/3/11+8 |
| Speed ratio | 5.571 |
| Bang | |
| Jumlah ban | 8 |
| Spésifikasi ban | 11.00R20 18PR |
| Control configuration | |
| ABS anti-lock | standard |
| Inter-axle differential lock | standard |
| Clutch assist | standard |
| Power steering | standard |
| Automatic adjustment arm | standard |
| Internal configuration | |
| Remote key | standard |
| Electronic central locking | standard |
| Multi-function steering wheel | standard |
| Air conditioning adjustment form | standard |
| Power windows | standard |
| Multimedia configuration | |
| Color large screen on the center console | standard |
| GPS/Beidou tachograph | standard |
| Radio | standard |
| Lighting configuration | |
| Front fog lights | standard |
| Headlight height adjustable | standard |
| Brake system | |
| Vehicle braking type | air brake |
| Front wheel brake | drum brake |
| Rear wheel brake | drum brake |
| Intelligent configuration | |
| Cruise control | standard |


















Ulasan
Teu aya ulasan deui.