KORT
DRAG
1. Unrivaled Towing Capacity
2. Sturdy Chassis and Structural Integrity
3. Advanced Safety Systems
4. Operator Comfort and Ergonomics
5. Maneuverability and Adaptability
SPECIFIKATION
| – General Information | ||||
| GVW | 51000kg | Längd | 7380mm | |
| Tara vikt | 11000kg | Width | 2590mm | |
| Loading | 40000kg | Height | 3560mm | |
| Front Axle | 8000kg | Hjulbas | 3850+1450mm | |
| Second Axle | 13000kg | Wheel drive | 6×6 | |
| Rear Axle | 13000kg | Styrning | LHD | |
| Gear Ratio | 5.263 | Saddle | JOST φ90 one-way saddle | |
| Max speed | 60km/h | |||
| – Chassi lastbil | Make/Model Beiben 8×4 550 | |||
| Motor | – Upper Body | Märke/modell: CSCTRUCK/TT40 | ||
| Märke/modell | WP13.550E30 | Vinsch | ||
| Rated Power | 405KW (550 PS) | 40-ton planetary gear winch | ||
| (543 HP) | Heavy-duty winch seat | |||
| Maximum Torque | 2300Nm/1200-1500 r/min | |||
| Rated speed | 2100r/min | Roller | Diameter | |
| Förflyttning | 12.54L | Rear fixed roller | 290mm | |
| Överföring | ||||
| Märke/modell | FAST/12JSDX240T | |||
| Gears | 12F/2R | |||
| Operation | Manuell | |||
| Max vridmoment | 2400N.m | |||
| PTO | QH50(spline) | |||
| Fuel tank | 600L+200L | |||
| aluminum fuel tank | ||||
| Transfer case | ZQC2000 | |||
| Stuga | ||||
| Cab Model | V3 flat top cab | |||
| Cab Allowed | 3 | |||
| Air Condition | YES |





















Recensioner
Det finns inga recensioner än.