சுருக்கமாக
அம்சங்கள்
விவரக்குறிப்பு
| எடை | ||
| GVWR | 34 ton | |
| Front Axle Weight | 7 ton | |
| Rear Axle Weight | 26 ton | |
| Vehicle Weight | 16.4 ton | |
| வண்டி | VC61 | |
| No. of Seats | 3 | |
| Cab Width | 2400மிமீ | |
| இயந்திரம் | ||
| Output Power/Speed | 279kW/2000rpm | |
| அதிகபட்சம். Torque / Speed | 1800N.m/1420rpm | |
| Displacement | 9.839எல் | |
| Cylinders Numbers | 6 | |
| பரவும் முறை | ZF, 8F+2R | |
| Measurement | ||
| Overall Size | 9.6×2.55×3.15m | |
| Wheelase | 5970மிமீ | |
| Cab to Axle | 5790 மிமீ | |
| Frame Height | 1166 மிமீ | |
| Underlift | ||
| Fully Retracted | On forks | 16 ton |
| Retracted Distance | To forks | 1639 மிமீ |
| Fully Extended | On forks | 5.5 ton |
| Extended Distance | To forks | 3099 மிமீ |
| Tilt Angle | Negative | -7° |
| Tilt Angle | Positive | 20° |
| Tow Rating | 36 ton | |
| Boom | ||
| Boom Rating | Retracted | 30 ton |
| Boom Rating | Extended | 7.25 ton |
| Maximum Angle | Boom Lift | 41° |
| Hook Height | Maximum | 6105 மிமீ |
| Reach Past Tailboard | Maximum | 1853 மிமீ |
| Boom Winch | ||
| Winch Quantity | 2பிசிக்கள் | |
| Rating Pulling Force | First Layer | 15 ton |
| Winch Type | Planetary | |
| Cable Length | 22 mm x 45 மீ | |
| Drag Winch | ||
| Winch Quantity | 1பிசிக்கள் | |
| Rating Pulling Force | First Layer | 20 ton |
| Winch Type | Planetary | |
| Cable Length | 26mm x 45 மீ | |
| Wireless Remote Control | ||
| Detailed in ” Remote Control Brochure” | ||














விமர்சனங்கள்
இதுவரை மதிப்புரைகள் எதுவும் இல்லை.