สรุป
คุณสมบัติ
ข้อมูลจำเพาะ
ข้อมูลพื้นฐาน | |
รูปแบบขับ | 6X2 |
ระยะฐานล้อ | 2150+5250มม |
พิมพ์ | เครนติดรถบรรทุก |
ขนาดยานพาหนะ | 11.99×2.5×3.88 meters |
มวลรวม | 25 ตัน |
มวลที่ได้รับการจัดอันดับ | 10.305 ตัน |
ด้านหน้ายื่นออกมา/ด้านหลังยื่นออกมา | 1.46/2.94 เมตร |
Remarks | Central locking, power windows, airbag seats, multi-function steering wheel |
Front wheel track | 1940มม |
Rear wheel track | 1860/1860มม |
พารามิเตอร์เครื่องยนต์ | |
รุ่นเครื่องยนต์ | Yuchai YC6JA240-50 |
การกระจัด | 6.87ล |
กำลังขับสูงสุด | 177กิโลวัตต์ |
แรงม้าสูงสุด | 240 แรงม้า |
มาตรฐานการปล่อย | Euro V |
ชนิดเชื้อเพลิง | ดีเซล |
ความเร็วในการจัดอันดับ | 2300รอบต่อนาที |
แบรนด์เครื่องยนต์ | Yuchai |
แรงบิดสูงสุด | 950n · m |
ความเร็วแรงบิดสูงสุด | 1200-1800รอบต่อนาที |
Cargo box parameters | |
Cargo box length | 8.5 เมตร |
Cargo box width | 2.4 เมตร |
Cargo box height | 0.5 เมตร |
พารามิเตอร์อุปกรณ์ที่ติดตั้ง | |
แบรนด์อุปกรณ์ที่ติดตั้ง | Sanhuan Shitong |
รถเครน | SPK38502 |
การยกน้ำหนัก | 5.5 ตัน |
Crane weight | 8 ตัน |
พารามิเตอร์รถแท็กซี่ | |
รถแท็กซี่ | T260 luxury cab |
พารามิเตอร์การส่ง | |
รูปแบบการส่งสัญญาณ | Fast 8JS105 |
จำนวนเกียร์ | 8 เกียร์ |
พารามิเตอร์แชสซี | |
แบรนด์แชสซี | Sanhuan Shitong |
ชุดแชสซี | Haolong |
รุ่นแชสซี | STQ1258L16Y3D5 |
คำอธิบายเพลาหลัง | 153 wide brake rear axle, 5.143 |
จำนวนใบพัดใบ | 9/9/10+8, 3/3/4+3, 3/3/10+8, 3/3/11+8 |
อัตราส่วนความเร็ว | 5.571 |
ยาง | |
จำนวนยาง | 8 |
ข้อมูลจำเพาะของยาง | 11.00R20 18PR |
Control configuration | |
ABS anti-lock | standard |
Inter-axle differential lock | standard |
Clutch assist | standard |
Power steering | standard |
Automatic adjustment arm | standard |
Internal configuration | |
Remote key | standard |
Electronic central locking | standard |
Multi-function steering wheel | standard |
Air conditioning adjustment form | standard |
Power windows | standard |
Multimedia configuration | |
Color large screen on the center console | standard |
GPS/Beidou tachograph | standard |
Radio | standard |
Lighting configuration | |
Front fog lights | standard |
Headlight height adjustable | standard |
Brake system | |
Vehicle braking type | air brake |
Front wheel brake | drum brake |
Rear wheel brake | drum brake |
Intelligent configuration | |
Cruise control | standard |
รีวิว
ยังไม่มีความคิดเห็น.