Buod
Mga tampok
Mga pagtutukoy
Pangunahing impormasyon | |
Form ng drive | 6X4 |
Wheelbase | 5900+1400mm |
I -type | Straight boom crane |
Vehicle size | 10.56X2.5X3.713 meters |
Kabuuang masa | 25 tonelada |
Rated mass | 9.8 tonelada |
Front overhang/rear overhang | 1435/2750 metro |
Front wheel track | 2060mm |
Rear wheel track | 1858/1858mm |
Engine parameters | |
Modelo ng engine | F2CE3681K*P |
Paglalagay | 8.7L |
Maximum na lakas ng output | 216KW |
Pinakamataas na lakas -kabayo | 290 Horsepower |
Pamantayan sa paglabas | Euro IV |
Uri ng gasolina | diesel |
Rated speed | 1900rpm |
Engine brand | SAIC Diesel |
Maximum torque | 2100N·m |
Maximum torque speed | 1100-1500rpm |
Cargo box parameters | |
Cargo box length | 8.4 metro |
Cargo box width | 2.42 metro |
Cargo box height | 0.6 metro |
Mounted equipment parameters | |
Naka -mount na tatak ng kagamitan | SAIC Iveco Hongyan |
Crane model | SQS300-II |
Lifting weight | 12 tonelada |
Cab parameters | |
Cab | Flat-top long cab |
Transmission parameters | |
Modelo ng paghahatid | Fast 10JSD160TB |
Bilang ng mga gears | 10 Gears |
Fuel tank | |
Fuel tank material | aluminum |
Fuel tank capacity | 400L |
Chassis parameters | |
Chassis Brand | SAIC Iveco Hongyan |
Serye ng chassis | Jieshi |
Modelong Chassis | CQ1255HMG50-594 |
Rear axle description | HY300H |
Bilang ng mga dahon ng dahon | 3+4 |
Frame size | 980_865/317×8+8mm |
Gulong | |
Bilang ng mga gulong | 6 |
Pagtutukoy ng Tyre | 11.00-20 |
Control configuration | |
ABS anti-lock | standard |
Internal configuration | |
Remote key | standard |
Electronic central lock | standard |
Multi-function steering wheel | standard |
Air conditioning adjustment form | manual |
Power windows | standard |
Multimedia configuration | |
GPS/Beidou tachograph | standard |
Radio | standard |
Intelligent configuration | |
Cruise control | standard |
Mga pagsusuri
Wala pang mga pagsusuri.