Ṣoki
Awọn ẹya
Alaye
Parameter configuration | |
Fọọmu awakọ | 8X4 |
Type | Onigbọwọ Telecopic Crane |
Kẹkẹ | 2400+4100+1350mm |
Awọn iwọn ara | 12×2.55×4m |
Lapapọ ibi- | 31 tos |
Rated mass | 10.07 tos |
Iwaju apọju / rechang | 1.5/2.65m |
Front track | 1963/1963mm |
Rear track | 1890/1890mm |
Awoṣe ẹrọ | Xichai CA6DL6-36E6 |
Itanhin | 8.6L |
Agbara Ijade ti o pọju | 265kw |
Horserower ti o pọju | 360 ile ẹṣin |
AKIYESI IKỌ | EURO VI |
Iru epo | Nkan |
Rated speed | 1900rpm |
Engine brand | Xichai |
Length of cargo box | 8.2m |
Width of cargo box | 2.46m |
Height of cargo box | 0.6m |
Crane model | SQS350 |
Lifting weight | 14 tos |
Crane weight | 5.827 tos |
Cab | New J6P flat-top semi-row cab |
Awoṣe gbigbe | FAW Jiefang CA10TAX160M |
Nọmba ti awọn earé | 10 irugbin nu |
Fuel tank capacity | 400L |
Ami afiwena chassis | FAW Jiefang |
Jara Kamẹra | Jiefang J6P |
Awoṣe Chassis | CA5310JSQP66K2L6T4E6 |
Rear axle description | New ф457 cast steel axle |
Nọmba ti awọn orisun opo | 2010/10/12 |
Frame size | 300×80×(8+8+5)mm |
Speed ratio | 4.111 |
Nọmba ti awọn taya | 12 pieces |
Taya pato | 11.00R20 |
ABS anti-lock | standard configuration |
Air conditioning adjustment form | automatic air conditioning |
Power windows | standard configuration |
Agbeyewo
Ko si awọn atunyẹwo sibẹ.