Ṣoki
Awọn ẹya
Alaye
| Alaye ipilẹ | |
| Drive Type | 4X2 |
| Kẹkẹ | 3308mm |
| Type | SH5042TPBZFDDWZ |
| Vehicle Dimensions | 5.995 X 2.48 X 3.415 igun |
| Gross Vehicle Mass | 4.495 tos |
| Rated Mass | 1.74 tos |
| Front Overhang/Rear Overhang | 1.118 / 1.569 igun |
| Engine ti ara | |
| Engine Model | Yunnei Power D30TCIE4 |
| Itanhin | 2.977L |
| Maximum Output Power | 115kw |
| Maximum Horsepower | 156 ile ẹṣin |
| Emission Standard | Euro V |
| Awọn ohun elo Ọpọlọ | |
| Mounted Equipment Brand | SAIC Yuejin |
| Awọn paramita gbigbe | |
| Transmission Model | SAIC Gear 6 – speed |
| Number of Gears | 6 – speed |
| Chassis paramita | |
| Chassis Brand | SAIC Yuejin |
| Chassis Series | Chaoyun C Series |
| Chassis Model | SH1042ZFDDWZ |
| Number of Leaf Springs | 10 / 9 + 7 |
| Taya | |
| Number of Tires | 6 |
| Tire Specification | 7.50R16LT 6PR |






















Agbeyewo
Ko si awọn atunyẹwo sibẹ.