SUMMARY
Awọn ẹya
SPECIFICATIONS
| Alaye ipilẹ | |
| Fọọmu awakọ | 6X2 |
| Kẹkẹ | 2150+5250mm |
| Type | Truck-mounted crane |
| Vehicle size | 11.99×2.5×3.88 meters |
| Lapapọ ibi- | 25 tos |
| Rated mass | 10.305 tos |
| Iwaju apọju / rechang | 1.46/2.94 igun |
| Remarks | Central locking, power windows, airbag seats, multi-function steering wheel |
| Front wheel track | 1940mm |
| Rear wheel track | 1860/1860mm |
| Engine parameters | |
| Awoṣe ẹrọ | Yuchai YC6JA240-50 |
| Itanhin | 6.87L |
| Agbara Ijade ti o pọju | 177kw |
| Horserower ti o pọju | 240 ile ẹṣin |
| AKIYESI IKỌ | Euro V |
| Iru epo | diesel |
| Rated speed | 2300rpm |
| Engine brand | Yuchai |
| Maximum torque | 950N·m |
| Maximum torque speed | 1200-1800rpm |
| Cargo box parameters | |
| Cargo box length | 8.5 igun |
| Cargo box width | 2.4 igun |
| Cargo box height | 0.5 igun |
| Mounted equipment parameters | |
| Ami iyasọtọ ti a fi silẹ | Sanhuan Shitong |
| Crane model | SPK38502 |
| Lifting weight | 5.5 tos |
| Crane weight | 8 tos |
| Cab parameters | |
| Cab | T260 luxury cab |
| Transmission parameters | |
| Awoṣe gbigbe | Fast 8JS105 |
| Nọmba ti awọn earé | 8 irugbin nu |
| Chassis parameters | |
| Ami afiwena chassis | Sanhuan Shitong |
| Jara Kamẹra | Haolong |
| Awoṣe Chassis | STQ1258L16Y3D5 |
| Rear axle description | 153 wide brake rear axle, 5.143 |
| Nọmba ti awọn orisun opo | 9/9/10+8, 3/3/4+3, 3/3/10+8, 3/3/11+8 |
| Speed ratio | 5.571 |
| Taya | |
| Nọmba ti awọn taya | 8 |
| Taya pato | 11.00R20 18PRPR |
| Control configuration | |
| ABS anti-lock | standard |
| Inter-axle differential lock | standard |
| Clutch assist | standard |
| Power steering | standard |
| Automatic adjustment arm | standard |
| Internal configuration | |
| Remote key | standard |
| Electronic central locking | standard |
| Multi-function steering wheel | standard |
| Air conditioning adjustment form | standard |
| Power windows | standard |
| Multimedia configuration | |
| Color large screen on the center console | standard |
| GPS/Beidou tachograph | standard |
| Radio | standard |
| Lighting configuration | |
| Front fog lights | standard |
| Headlight height adjustable | standard |
| Brake system | |
| Vehicle braking type | air brake |
| Front wheel brake | drum brake |
| Rear wheel brake | drum brake |
| Intelligent configuration | |
| Cruise control | standard |


















Agbeyewo
Ko si awọn atunyẹwo sibẹ.