-Fushane
Izici
1.Potent Towing Capacity
2.Crane Functionality
3.Durability and Build Quality
4.Safety and Control Systems
5.Versatile Applications
Ukucacisa
| – General Information | |||
| GVW | 11600uhlobo | Indileshe | 4500m |
| Tare Weight | 6600uhlobo | Wheel drive | 4×2 |
| Loading | 5000uhlobo | Amamayela | 7.50R16 |
| Front Axle | 2400uhlobo | – Flatbed | Make/Model: CSCTRUCK/5P2 |
| Rear Axle | 4200uhlobo | Inner length (m) | 6300m |
| Length | 8300m | Inner width (m) | 2300m |
| Width | 2250m | Max Load Rating | 5000uhlobo |
| Height | 3250m | Minimum tilt angle | 8° |
| Steering | RHD | Maximum lifting capacity at full extension | 2500uhlobo |
| Platform working stroke (m) | 2700m | ||
| – Chassis Truck | Make/Model HOWO 4×2 140 | Platform height from ground (m) | 1100m |
| Umshini | – Flatbed-winch | ||
| Make/Model | Cummins/ISF3.8s3141 | Rated traction force (KN) | 50KN |
| Type | Ingquza yokudubula | Wire rope diameter | 11m |
| Engine System | 4 Cylinders | Wire length | 25uhlobo |
| Horsepower | 141HP | Winch diameter | 110m |
| Power/speed | 105kW/2600rpm | Minimum wire rope speed | 5(m/yami) |
| Ukuthutha | 3.76L | Crane | |
| Torque/Speed | 450N.m/1200-2200rpm | Make/Model | XCMG/SQS68 |
| Emission | Euro 3 | Maximum lifting capacity | 3200uhlobo |
| Transmission | Maximum lifting torque | 67.2kN•m | |
| Make/Model | WLY651 | Maximum arm length | 7.82uhlobo |
| Gears | 6F/1R | Ukuphakama okuphezulu kokuphakamisa | 9.8uhlobo |
| Operation | Manual | Ubude be-Boom | 3.34~7.82m |
| Max Torque | 500N.m | Luffing range | 0~80° |
| Synchronizer | YES | I-Angleng Angle | 360° continuous rotation |
| Cabin | |||
| Cab Model | HOWO cab | ||
| Cab Allowed | 3 | ||
| Air Condition | YES | ||























Ukubuyekezwa
Azikho izibuyekezo okwamanje.