Nkowa
EGO
Nkowa
| DESCRIPTION | |
| Extending Boom Nos | 5 |
| Rated lifting capacity | 10000 k |
| Rated lifting moment | 25 |
| Marnet. outreach | 17.7 m |
| Marnet. lines of the hook | 6 |
| Slewing angle | Continuous |
| Boom raising angle | 0 ~ 75 Kporo |
| Marnet. lifting height | 20.1 m |
| Length of the boom system (retracted) | 5.3 m |
| Length of the boom system (fully extended) | 18.1m |
| Outrigger span (fully extended) | 5600 (mm) |
| Recommended flow rate | 60 ~ 90 L/min |
| Operating pressure | 31 Mpa |
| Recommended oil tank capacity | 200 L |
| Crane moment (dynamic) | 433.7 kNm 44.2 mt |
| Torsional moment (dynamic) | 26.3 kNm 2.7 mt |
| Ibu Creen | 4110 k (Floor control) 4130 k (High seat) |






















Ntule
Enweghị nyocha ma.