รวบรัด
นี้ Dongfeng 4×2 5-ton Palfinger telescopic boom crane is a compact and versatile solution designed for both cargo transport and on-site lifting operations. Built on a durable Dongfeng chassis and powered by a reliable Cummins engine, it delivers strong performance, ประสิทธิภาพการใช้เชื้อเพลิง, and long-term durability.
With its integrated เครน system, the vehicle allows operators to load, transport, and unload goods independently, making it ideal for construction, โลจิสติกส์, infrastructure projects, and emergency response tasks. This truck is a cost-effective, multi-functional solution that enhances productivity by combining mobility, lifting power, and cargo capacity—ideal for businesses looking to maximize efficiency with a single investment.
คุณสมบัติ
- All-in-One Efficiency: Combines lifting and transportation in one unit, allowing operators to load, move, and unload cargo independently—saving time, labor, and equipment cost.
- Strong & Reliable Lifting Performance: สร้างขึ้นด้วย high tensile steel and an optimized boom structure, the crane delivers powerful and stable lifting performance, even under demanding working conditions.
- Advanced Boom Design: Octagonal boom profile provides higher strength and rigidity, ensuring better stability and durability during heavy lifting operations.
- Extended Working Range: Telescopic boom design offers long outreach and high lifting height, enabling efficient operation in hard-to-reach areas with fewer repositioning steps.
- Precision Hydraulic Control: ติดตั้ง proportional hydraulic system, ensuring smooth, responsive, and precise operation, even when handling multiple functions simultaneously.
- Enhanced Safety System: Integrated safety features include overload protection system to prevent excessive lifting and load indicator for real-time monitoring. These systems help ensure safe and controlled operation at all times.
- Stable & Durable Structure: Reinforced chassis and outriggers provide excellent stability during lifting, while high-quality components ensure long-term durability and reliability.
- Reliable Power & ผลงาน: Powered by a proven diesel engine, delivering strong performance, ประสิทธิภาพการใช้เชื้อเพลิง, and easy maintenance, suitable for continuous heavy-duty use.
- Optimized Hydraulic Protection: High-pressure filtration system keeps hydraulic oil clean, ensuring smooth operation and extended service life of key components.
- Adaptable to Harsh Environments: Equipped with working lights and robust design, allowing safe and efficient operation in low-light, dusty, or challenging environments.
- Operator Comfort & Convenience: Spacious cab with air conditioning provides a comfortable working environment, improving efficiency during long operating hours.
ข้อมูลจำเพาะ
| หมวดหมู่ | Item | พารามิเตอร์ |
|---|---|---|
| แชสซี | รุ่นแชสซี | ตงเฟิง / KINGRUN |
| ประเภทไดรฟ์ | 4×2, แอลเอชดี | |
| เครื่องยนต์ | CUMMINS / B190 33 | |
| การกระจัด | 5.9 ล | |
| Output Power | 140 กิโลวัตต์ (190 เอชพี) | |
| ประเภทเครื่องยนต์ | 6-cylinder in-line, turbocharged & intercooled, diesel engine | |
| ห้องโดยสาร | Sleeper cab(with one sleeper, A/C, 3 seats) | |
| การแพร่เชื้อ | DF6S900 (6 ซึ่งไปข้างหน้า & 1 ย้อนกลับ, manual) | |
| เพลาหน้า | 6 ตัน | |
| Driving Axle | 10 ตัน | |
| อัตราส่วน | 5.286 | |
| Rim/Tire | 10.00R20 | |
| ระยะฐานล้อ | 4500 มม | |
| Overall Dimension | 7790 × 2370 × 2760 มม | |
| Gross Weight | 16000 กก | |
| Max Speed | 80 กม./ชม. | |
| Fuel Tank | 160 ล | |
| เอบีเอส | With ABS | |
| ระบบกันสะเทือน | Front & rear reinforced multi-leaf springs | |
| Emissions | ยูโร 3 | |
| เครน | โมเดลเครน | พาลฟิงเกอร์ / SPS12500B |
| Max Lifting Moment | 12.5 tm / 122.5 kN·m | |
| ความสามารถในการยกสูงสุด | 5000 กก (2.2 ม) | |
| Max Hydraulic Outreach | 11.6 ม | |
| มุมที่เล่นได้ | 360° continuous | |
| Max Lines of Hook | 4 | |
| มุมยกบูม | 0° ~ 75° | |
| ความสูงของการยกสูงสุด | 13.6 ม | |
| ความยาวบูม | 4.3 – 11.9 ม | |
| ส่วนบูม | 4 | |
| ช่วงขยาย | 5100 มม (ขยายอย่างเต็มที่) | |
| Recommended Flow Rate | 35 – 50 ลิตร/นาที | |
| แรงดันใช้งาน | 25 MPa | |
| ความจุถังน้ำมัน | 100 ล | |
| น้ำหนักเครน | 2370 กก | |
| Cargo Box | Model | ซีเอสซีทรัค / 04CB |
| Floor Thickness | 2 มม | |
| Side Wall Thickness | 1 มม | |
| Size | 4.6 × 2.3 × 0.6 ม |


















รีวิว
ยังไม่มีความคิดเห็น.