NOUNOU
NGAAHI FOTUNGA
FAKAMATALA PAU
| Hikiʻi lalo | ||
| Fully Retracted | On forks | 16 ton (35,200 pauni) |
| Retracted Distance | To forks | 1746 MM (69”) |
| Fully Extended | On forks | 5.8 ton (12,800 pauni) |
| Extended Distance | To forks | 3492 MM (137”) |
| Tilt Angle | Negative | -10° |
| Tilt Angle | Positive | 93° |
| Tow Rating | 36 ton (80,000 pauni) | |
| Pumi | ||
| Boom Rating | Retracted | 30 ton (66,100 pauni) |
| Boom Rating | Extended | 7.25 ton (16,000 pauni) |
| Maximum Angle | Boom Lift | 41° |
| Hook Height | Maximum | 13529 MM (533″) |
| Aʻu ki he Past Tailboard | Maximum | 5219 MM (205″) |
| Boom Winch | Boom-Mounted Dual | |
| Winch Quantity | 2 Pcs | |
| Rating Pulling Force | First Layer | 15 ton (33,000 pauni) |
| Winch Type | Palanite | |
| Cable Length | 19 mm x 60 m (3/4″ x 200′) | |
| Chassis Recommendations | ||
| GVWR | 20 ton (33,000 pauni) | |
| Cab to Axle | Minimum | 3489 MM (137”) |
| Cab to Axle | Maximum | 5020 MM (197″) |
| Frame Height | Maximum | 1016 MM (40″) |
| Tire Size | Maximum | 11R22.5 |
| Front Axle Weight | Minimum | 5.4 ton (12,000 pauni) |
| Rear Axle Weight | Minimum | 18 ton (40,000 pauni) |






















Toe vakaiʻi
ʻOku teʻeki ai ke toe vakaiʻi.